STATISTICS FOR KANSAS COUNTIES

Updated June 2009

Total includes licenses that are active, federal active, exempt and inactive
    AT CL DC DO DPM LRT MD ND OT OTA PA PT PTA RT   TOTALS
AL ALLEN 2 0 7 5 0 19 4 0 2 0 2 6 2 6   55
AN ANDERSON 0 0 2 2 0 2 3 0 1 0 2 3 6 3   24
AT ATCHISON 7 0 6 1 1 15 16 0 4 2 8 1 8 5   74
BA BARBER 0 0 1 2 0 5 1 0 0 0 3 3 3 1   19
BB BOURBON 1 0 3 5 1 14 16 0 2 2 3 6 5 6   64
BR BROWN 2 0 5 0 1 5 13 0 1 1 5 10 8 4   55
BT BARTON 3 0 10 5 2 38 35 1 7 18 8 12 15 9   163
BU BUTLER 10 0 19 15 1 74 66 0 29 8 32 48 24 50   376
CA CLARK 0 0 0 0 0 5 4 0 0 0 4 0 2 1   16
CD CLOUD 0 0 5 2 0 6 5 0 3 1 1 2 3 3   31
CF COFFEY 0 0 2 0 0 9 8 0 2 0 2 3 1 7   34
CK CHEROKEE 0 0 1 4 0 7 6 0 1 0 5 2 3 16   45
CL COWLEY 4 0 11 6 1 25 29 0 1 5 7 13 3 15   120
CM COMANCHE 0 0 2 0 0 1 1 0 0 0 1 1 1 0   6
CN CHEYENNE 0 0 3 0 0 8 2 0 0 0 3 1 2 1   20
CQ CHAUTAUQUA 0 0 1 1 0 2 0 0 0 1 3 0 3 1   12
CR CRAWFORD 5 0 10 14 2 40 56 0 6 4 2 17 11 21   188
CS CHASE 0 0 0 0 0 2 0 0 0 0 1 0 0 0   3
CY CLAY 0 0 4 0 0 9 15 0 2 1 3 1 3 4   42
DC DECATUR 0 0 2 0 0 2 4 0 0 0 0 1 3 1   13
DG DOUGLAS 33 0 40 15 5 71 231 5 54 4 23 83 27 47   638
DK DICKINSON 1 0 7 3 1 14 13 0 6 1 1 8 4 9   68
DP DONIPHAN 2 0 2 0 0 0 4 0 1 0 0 2 5 1   17
ED EDWARDS 0 0 1 0 0 3 1 0 0 0 1 1 1 1   9
EK ELK 1 0 0 0 0 1 1 0 1 0 0 1 0 0   5
EL ELLIS 13 0 11 14 1 63 82 0 8 5 9 17 21 11   255
EW ELLSWORTH 1 0 3 1 0 7 3 0 0 6 3 5 2 4   35
FI FINNEY 8 0 9 7 2 32 43 0 8 3 2 11 8 12   145
FO FORD 7 0 8 2 2 22 40 0 2 1 1 7 9 5   109
FR FRANKLIN 4 0 8 2 1 14 19 0 8 1 0 8 8 15   88
GE GEARY 0 0 4 2 0 9 18 0 5 0 5 3 7 6   59
GH GRAHAM 0 0 1 0 0 3 2 0 0 0 2 0 4 0   12
GL GREELEY 0 0 0 0 0 1 4 0 1 0 0 1 1 1   9
GO GOVE 0 0 0 0 0 7 6 0 1 0 1 2 4 1   22
GT GRANT 1 0 2 3 0 3 4 0 0 0 1 3 1 6   24
GW GREENWOOD 0 0 0 2 0 7 3 0 1 0 4 4 4 5   30
GY GRAY 0 0 3 0 0 6 1 0 0 0 0 5 0 2   17
HG HODGEMAN 0 0 0 0 0 5 1 0 0 0 1 0 2 0   9
HM HAMILTON 1 0 2 0 0 2 0 0 0 0 0 1 1 0   7
HP HARPER 0 0 0 3 0 8 5 0 1 0 4 2 2 1   26
HS HASKELL 0 0 0 0 0 0 2 0 0 0 1 1 0 3   7
HV HARVEY 9 0 12 3 2 44 80 0 9 6 12 16 19 21   233
JA JACKSON 1 0 5 1 0 19 13 0 3 1 2 4 12 5   66
JF JEFFERSON 1 0 5 2 0 21 10 1 8 3 4 4 9 7   75
JO JOHNSON 60 0 264 189 26 460 2,301 5 508 72 130 604 147 324   5,090
JW JEWELL 0 0 1 0 0 5 0 0 1 1 2 0 2 0   12
KE KEARNY 0 0 1 1 0 4 3 0 0 0 0 0 2 2   13
KM KINGMAN 0 0 5 4 0 9 1 0 0 3 2 4 1 3   32
KW KIOWA 0 0 0 0 0 5 1 0 0 0 0 1 2 0   9
LB LABETTE 3 0 3 5 1 40 37 0 5 3 5 5 13 22   142
LC LINCOLN 0 0 1 1 0 2 0 0 0 0 0 1 1 1   7
LE LANE 0 0 0 0 0 3 1 0 0 0 1 0 1 0   6
LG LOGAN 0 0 1 1 0 4 3 0 0 0 0 0 5 1   15
LN LINN 0 0 2 0 0 4 4 0 0 0 1 1 3 1   17
LV LEAVENWORTH 5 0 14 5 2 55 65 0 21 10 12 26 21 25   261
LY LYON 3 0 12 5 1 21 45 0 3 2 1 10 3 13   119
MC MITCHELL 0 0 2 2 0 7 6 0 4 0 0 6 3 3   33
ME MEADE 0 0 1 0 0 5 3 0 0 0 3 0 1 10   23
MG MONTGOMERY 4 0 9 10 4 28 32 0 8 5 4 12 6 22   144
MI MIAMI 2 0 14 6 1 31 24 0 21 4 3 19 10 13   148
MN MARION 3 0 3 0 0 7 7 0 2 1 3 4 7 3   40
MP MCPHERSON 5 0 11 2 1 21 31 0 7 1 9 14 7 8   117
MR MORRIS 0 0 1 0 0 8 10 0 2 0 0 3 2 1   27
MS MARSHALL 0 0 4 2 0 11 10 0 1 0 1 6 6 7   48
MT MORTON 0 0 0 1 0 2 7 0 0 1 2 0 2 8   23
NM NEMAHA 1 0 3 3 0 20 7 0 4 1 3 3 15 6   66
NO NEOSHO 0 0 4 4 0 19 15 0 4 1 9 9 3 14   82
NS NESS 1 0 3 2 0 7 1 0 1 1 0 1 3 1   21
NT NORTON 0 0 2 1 0 5 6 0 1 0 0 1 2 1   19
OB OSBORNE 0 0 1 1 0 3 0 0 0 1 2 0 5 0   13
OS OSAGE 0 0 4 1 0 11 6 0 6 2 0 4 12 8   54
OT OTTAWA 0 0 1 0 0 4 7 0 2 2 0 3 1 2   22
PL PHILLIPS 0 0 3 2 0 6 1 0 1 1 2 1 7 0   24
PN PAWNEE 0 0 3 2 0 4 7 0 2 1 1 0 1 2   23
PR PRATT 1 0 4 0 1 17 10 0 1 0 9 3 5 7   58
PT POTTAWATOMIE 2 0 7 2 0 27 24 0 9 2 6 15 18 11   123
RA RAWLINS 0 0 1 0 0 2 1 0 0 0 2 1 4 0   11
RC RICE 4 0 5 2 0 9 1 0 1 5 1 4 4 4   40
RH RUSH 0 0 0 0 0 5 2 0 0 2 1 1 1 1   13
RL RILEY 15 0 20 7 3 31 133 0 18 3 18 26 25 12   311
RN RENO 7 0 20 4 3 94 139 0 13 11 23 29 20 17   380
RO ROOKS 0 0 1 1 0 7 4 0 1 1 1 0 5 4   25
RP REPUBLIC 0 0 2 0 0 6 7 0 2 1 1 2 3 4   28
RS RUSSELL 1 0 2 1 0 6 8 0 0 2 1 2 3 3   29
SA SALINE 7 0 23 11 3 80 148 0 14 6 13 33 22 38   398
SC SCOTT 0 0 3 0 0 8 3 0 1 0 2 1 3 3   24
SD SHERIDAN 0 0 3 0 0 4 1 0 0 0 0 0 1 0   9
SF STAFFORD 0 0 0 1 0 7 2 0 0 2 1 1 2 1   16
SG SEDGWICK 45 0 157 139 12 468 1,251 1 176 36 218 289 98 249   3,139
SH SHERMAN 0 0 3 0 0 4 3 0 1 0 1 1 4 5   22
SM SMITH 0 0 0 0 0 6 4 0 0 0 1 2 2 0   15
SN SHAWNEE 19 0 36 39 10 189 483 2 65 11 44 85 106 118   1,207
ST STANTON 0 0 0 1 0 1 1 0 0 0 0 0 0 2   5
SU SUMNER 2 0 3 5 0 19 6 0 8 0 4 15 6 8   76
SV STEVENS 0 0 3 1 0 5 1 0 0 0 0 1 1 7   22
SW SEWARD 2 0 4 2 0 13 34 0 2 0 0 4 2 12   75
TH THOMAS 1 0 3 2 0 10 4 0 2 2 4 7 11 10   56
TR TREGO 0 0 1 0 0 4 3 0 0 1 0 2 1 1   13
WA WALLACE 1 0 1 1 0 1 0 0 0 0 1 0 1 0   6
WB WABAUNSEE 1 0 0 1 0 3 2 0 2 0 0 2 2 0   14
WH WICHITA 0 0 1 0 0 4 2 0 1 1 1 0 0 0   10
WL WILSON 0 0 3 2 0 10 9 0 0 2 2 4 1 8   41
WO WOODSON 0 0 0 0 0 2 1 0 1 0 0 0 0 0   4
WS WASHINGTON 0 0 3 0 0 10 3 0 1 1 0 2 4 0   24
WY WYANDOTTE 1 0 34 6 4 73 322 0 21 9 9 25 23 65   592
                                   

Kansas State Board of Healing Arts
800 SW Jackson, Lower Level - Suite A, Topeka, KS 66612
Phone: (785) 296-7413  -   Toll Free: 1-888-886-7205  -   Fax: (785) 296-0852