COUNTY STATISTICS

Updated July 1, 2008

Active Status
    MD DO DC DPM PA PT PTA OT OTA RT AT ND CL LRT  
AL ALLEN 4 5 6 0 2 7 2 2 0 8 2 0 0 17 55
AN ANDERSON 5 2 2 0 1 1 5 1 0 5 0 0 0 2 24
AT ATCHISON 18 2 6 1 7 1 8 5 2 6 6 0 0 12 74
BA BARBER 1 2 1 0 2 3 2 0 0 1 0 0 0 5 17
BB BOURBON 19 6 4 1 4 6 5 2 2 6 1 0 0 15 71
BR BROWN 13 0 5 1 4 8 8 1 1 4 2 0 0 7 54
BT BARTON 34 5 10 2 7 11 13 7 18 11 3 1 0 38 160
BU BUTLER 63 12 23 1 29 45 22 28 5 53 12 0 0 71 264
CA CLARK 5 0 0 0 3 0 1 0 0 1 0 0 0 6 16
CD CLOUD 5 3 5 0 0 2 3 2 1 4 0 0 0 4 29
CF COFFEY 5 0 2 0 1 3 2 2 0 5 0 0 0 12 32
CK CHEROKEE 7 4 1 0 5 3 3 1 0 15 0 0 0 7 46
CL COWLEY 31 6 11 1 5 13 4 1 5 15 5 0 0 27 124
CM COMANCHE 1 0 1 0 1 1 1 0 0 0 0 0 0 2 7
CN CHEYENNE 2 0 3 0 4 1 2 0 0 1 0 0 0 8 21
CQ CHAUTAUQUA 0 1 2 0 5 0 3 0 1 1 0 0 0 2 15
CR CRAWFORD 52 13 9 2 2 16 9 7 4 19 5 0 0 39 177
CS CHASE 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3
CY CLAY 19 0 5 0 4 4 4 2 1 7 0 1 0 11 58
DC DECATUR 2 0 2 0 0 1 2 0 0 1 0 0 0 4 12
DG DOUGLAS 130 14 41 5 18 82 24 58 3 44 30 3 0 69 521
DK DICKINSON 12 3 6 1 2 8 4 6 2 10 1 0 0 14 69
DP DONIPHAN 4 0 2 0 1 2 4 3 0 0 1 0 0 0 17
ED EDWARDS 1 0 1 0 1 1 1 0 0 1 0 0 0 3 9
EK ELK 2 0 0 0 0 0 0 1 0 0 0 0 0 1 4
EL ELLIS 84 11 9 1 11 21 19 10 5 12 11 0 0 59 253
EW ELLSWORTH 3 1 3 0 3 5 3 0 6 3 1 0 0 8 36
FI FINNEY 41 8 8 1 2 9 8 7 2 13 5 0 0 29 133
FO FORD 46 2 9 2 1 7 6 2 2 5 5 0 0 18 105
FR FRANKLIN 16 2 8 1 1 8 7 8 1 15 4 0 0 10 81
GE GEARY 20 4 4 0 3 5 4 4 2 6 1 0 0 11 64
GH GRAHAM 2 0 1 0 1 0 4 0 0 0 0 0 0 2 10
GL GREELEY 3 0 0 0 0 1 1 1 0 1 0 0 0 1 8
GO GOVE 5 0 0 0 1 2 4 1 0 1 0 0 0 8 22
GT GRANT 5 2 2 0 0 1 4 1 0 5 1 0 0 3 24
GW GREENWOOD 3 2 0 0 2 3 4 0 0 5 0 0 0 9 28
GY GRAY 1 0 4 0 1 4 0 0 0 3 0 0 0 5 18
HG HODGEMAN 1 0 0 0 0 0 1 0 0 0 0 0 0 5 7
HM HAMILTON 2 1 0 0 0 0 1 0 0 0 0 0 0 1 5
HP HARPER 8 2 1 0 3 1 3 1 0 1 0 0 0 9 29
HS HASKELL 2 0 0 0 1 1 0 0 0 3 0 0 0 0 7
HV HARVEY 72 2 14 2 10 18 20 10 5 21 9 0 0 43 226
JA JACKSON 60 0 5 0 3 10 16 5 2 5 1 0 0 21 128
JF JEFFERSON 9 2 4 0 4 4 6 8 3 9 0 1 0 19 69
JO JOHNSON 2190 184 249 25 116 593 143 478 74 313 56 3 0 455 4879
JW JEWELL 0 0 1 0 2 0 2 1 0 0 0 0 0 5 11
KE KEARNY 3 3 1 0 0 0 2 0 0 2 0 0 0 4 15
KM KINGMAN 1 4 4 0 2 4 1 0 2 2 0 0 0 8 28
KW KIOWA 1 0 0 0 1 0 2 0 0 0 0 0 0 5 9
LB LABETTE 38 6 5 1 5 4 11 5 1 23 3 0 0 38 140
LC LINCOLN 1 1 1 0 0 1 1 0 0 1 0 0 0 2 8
LE LANE 1 0 0 0 1 0 1 0 0 0 0 0 0 3 6
LG LOGAN 3 1 1 0 1 0 5 0 0 0 0 0 0 4 15
LN LINN 4 0 2 0 0 1 3 0 0 1 0 0 0 5 16
LV LEAVENWORTH 65 6 14 3 7 18 18 23 10 26 3 0 0 57 250
LY LYON 40 5 12 1 1 11 3 3 1 12 4 0 0 17 110
MC MITCHELL 7 2 2 0 0 5 3 3 0 3 0 0 0 7 32
ME MEADE 3 0 1 0 2 0 2 0 0 11 0 0 0 5 24
MG MONTGOMERY 34 12 7 4 3 13 6 8 5 19 5 0 0 31 147
MI MIAMI 25 6 12 1 5 18 9 20 2 10 2 0 0 26 136
MN MARION 3 1 2 0 3 6 6 2 0 3 3 0 0 6 35
MP MCPHERSON 31 2 8 1 12 15 5 8 2 6 4 0 0 21 115
MR MORRIS 8 0 1 0 0 3 2 2 0 1 0 0 0 8 25
MS MARSHALL 8 2 3 0 1 4 6 1 0 6 0 0 0 10 41
MT MORTON 7 1 0 0 2 0 2 0 1 9 0 0 0 2 24
NM NEMAHA 6 3 3 0 3 4 14 4 2 6 1 0 0 20 66
NO NEOSHO 16 4 3 0 9 8 3 4 1 14 1 0 0 19 82
NS NESS 1 2 2 0 0 1 3 1 1 1 1 0 0 8 21
NT NORTON 5 1 2 0 1 1 2 1 0 1 0 0 0 4 18
OB OSBORNE 0 1 1 0 2 0 5 0 1 1 0 0 0 4 15
OS OSAGE 6 1 4 0 0 5 14 6 2 6 0 0 0 11 55
OT OTTAWA 6 0 1 0 0 3 1 2 2 4 0 0 0 5 24
PL PHILLIPS 1 2 3 0 3 2 6 1 1 0 0 0 0 6 25
PN PAWNEE 7 2 3 0 1 0 1 2 1 2 0 0 0 5 24
PR PRATT 12 0 4 0 7 2 6 1 0 5 1 0 0 17 55
PT POTTAWATOMIE 22 1 8 0 7 14 14 8 2 13 2 0 0 26 117
RA RAWLINS 1 2 0 0 1 1 3 0 0 0 0 0 0 2 10
RC RICE 1 2 5 0 1 4 4 1 4 5 5 0 0 9 41
RH RUSH 2 0 0 0 1 2 1 0 2 1 0 0 0 5 14
RL RILEY 125 6 19 3 18 22 24 15 3 15 15 0 0 31 296
RN RENO 135 4 20 3 20 29 21 14 11 15 6 0 0 94 372
RO ROOKS 4 1 1 0 1 0 2 1 1 3 0 0 0 6 20
RP REPUBLIC 7 0 2 0 0 2 3 2 1 3 0 0 0 6 26
RS RUSSELL 6 0 2 0 0 2 2 0 2 3 0 0 0 7 24
SA SALINE 137 11 22 3 13 30 22 14 6 25 5 0 0 69 357
SC SCOTT 4 3 0 0 1 1 3 1 0 2 0 0 0 8 23
SD SHERIDAN 3 0 1 0 1 0 1 0 0 0 0 0 0 4 10
SF STAFFORD 1 1 0 0 3 2 1 0 2 0 0 0 0 6 16
SG SEDGWICK 1200 4 154 12 209 279 91 172 34 238 46 1 0 462 2902
SH SHERMAN 5 0 4 0 0 1 4 0 0 3 0 0 0 4 21
SM SMITH 4 0 1 0 1 2 2 1 0 0 0 0 0 5 16
SN SHAWNEE 469 32 41 10 38 83 101 61 11 113 15 2 0 177 1163
ST STANTON 1 1 1 0 0 0 0 0 0 3 0 0 0 0 6
SU SUMNER 6 6 3 0 5 14 6 8 0 7 1 0 0 17 73
SV STEVENS 1 1 3 0 0 1 1 0 1 7 0 0 0 3 18
SW SEWARD 30 3 4 0 0 4 2 2 0 14 2 0 0 13 74
TH THOMAS 4 2 4 0 2 5 15 3 2 1 1 0 0 7 55
TR TREGO 3 0 1 0 0 0 1 1 1 0 0 0 0 6 13
WA WALLACE 0 1 1 0 1 0 0 0 0 0 1 0 0 1 5
WB WABAUNSEE 3 1 2 0 0 2 4 2 0 0 0 0 0 4 18
WH WICHITA 2 0 1 0 1 0 0 1 1 0 0 0 0 5 11
WL WILSON 9 2 3 0 2 4 0 0 1 10 0 0 0 8 39
WO WOODSON 1 0 0 0 0 0 0 1 0 0 0 0 0 1 3
WS WASHINGTON 3 0 3 0 0 2 4 2 1 0 0 0 0 11 26
WY WYANDOTTE 308 5 33 4 10 28 18 18 8 60 3 0 0 77 572
                                 


Our Mission | The Board | Staff Directory | Contacts | Public Information | Licensure Information | Disciplinary Procedure | Board Actions
Statistics | Verifications | Medical Schools | Agency Contacts | Statutes | Rules & Regs | Forms | Links | Database | Site Map | Home

Kansas State Board of Healing Arts
235 S. Topeka Boulevard  -  Topeka, KS 66603-3068
Phone: (785) 296-7413  -  Toll Free: 1-888-886-7205  -  Fax: (785) 296-0852
Disclaimer | Accessibility Policy | State of Kansas Web Site