statistics

For County Statistics, Licensure Lists, and similar queries, please see Request for licensure lists / Queries / County Statistics.

Licensee/Registrant Statistics as of 02/29/2024. For today's statistics, please contact Webmaster at KSBHA_Webmaster@ks.gov.

LICENSEES Active Exempt Federal Inactive Military Total
Medical Doctors (MD) 10,514 1,291 286 1,040 22 13,153
Osteopathic Doctors (DO) 1,752 141 59 184 3 2,139
Chiropractic Doctors (DC) 1,195 66 11 89 0 1,361
Podiatric Doctors (DPM) 117 14 5 8 0 144
Independent Certified Nurse-Midwives (CNM-I) 10 0 0 0 0 10
Institutional (MD) 22 0 0 0 0 22
Physician Assistants (PA) 1,354 11 78 147 2 1,592
Respiratory Therapists (RT) 2,185 0 0 0 1 2,186
Occupational Therapists (OT) 2,028 0 0 0 1 2,029
Occupational Therapy Assistants (OTA) 1,004 0 0 0 0 1,004
Physical Therapists (PT) 3,279 28 36 172 1 3,516
Physical Therapist Assistants (PTA) 2,024 0 0 0 0 2,024
Athletic Trainers (AT) 636 0 0 33 0 669
Radiologic Technologist (LRT) 3,781 0 0 0 0 3,781
Naturopathic Doctors (ND) 49 0 0 0 0 49
Acupuncturists (L.Ac.) 69 1 0 2 0 72
Total Licensees 30,019 1,552 475 1,675 30 33,751
REGISTRANTS Active Exempt Federal Inactive Military Total
Contact Lens Distributors 17 0 0 0 0 17
Total Registrants 17 0 0 0 0 17
Waivers Active Exempt Federal Inactive Military Total
Telemedicine Waivers (TW) 328 0 0 0 0 328
Total Waivers 328 0 0 0 0 328
ALL Active Exempt Federal Inactive Military Total
Total Licensees, Registrants, & Waivers 30,364 1,552 475 1,675 30 34,096