statistics

For County Statistics, Licensure Lists, and similar queries, please see Request for licensure lists / Queries / County Statistics.

Licensee/Registrant Statistics as of 03/27/2024. For today's statistics, please contact Webmaster at KSBHA_Webmaster@ks.gov.

LICENSEES Active Exempt Federal Inactive Military Total
Medical Doctors (MD) 10,591 1,299 287 1,060 22 13,259
Osteopathic Doctors (DO) 1,772 143 59 183 3 2,160
Chiropractic Doctors (DC) 1,205 66 10 89 0 1,370
Podiatric Doctors (DPM) 116 14 5 8 0 143
Independent Certified Nurse-Midwives (CNM-I) 9 0 0 0 0 9
Institutional (MD) 22 0 0 0 0 22
Physician Assistants (PA) 1,365 11 78 144 2 1,600
Respiratory Therapists (RT) 2,190 0 0 0 1 2,191
Occupational Therapists (OT) 2,043 0 0 0 1 2,044
Occupational Therapy Assistants (OTA) 1,014 0 0 0 0 1,014
Physical Therapists (PT) 3,290 28 36 172 1 3,527
Physical Therapist Assistants (PTA) 2,026 0 0 0 0 2,026
Athletic Trainers (AT) 636 0 0 33 0 669
Radiologic Technologist (LRT) 3,801 0 0 0 0 3,801
Naturopathic Doctors (ND) 49 0 0 0 0 49
Acupuncturists (L.Ac.) 67 1 0 2 0 70
Total Licensees 30,196 1,562 475 1,691 30 33,954
REGISTRANTS Active Exempt Federal Inactive Military Total
Contact Lens Distributors 17 0 0 0 0 17
Total Registrants 17 0 0 0 0 17
Waivers Active Exempt Federal Inactive Military Total
Telemedicine Waivers (TW) 384 0 0 0 0 384
Total Waivers 384 0 0 0 0 384
ALL Active Exempt Federal Inactive Military Total
Total Licensees, Registrants, & Waivers 30,597 1,562 475 1,691 30 34,355