statistics

For County Statistics, Licensure Lists, and similar queries, please see Request for licensure lists / Queries / County Statistics.

Licensee/Registrant Statistics as of 11/07/2023. For today's statistics, please contact Webmaster at KSBHA_Webmaster@ks.gov.

LICENSEES Active Exempt Federal Inactive Military Total
Medical Doctors (MD) 10,268 1,249 282 989 22 12,810
Osteopathic Doctors (DO) 1,676 135 58 178 3 2,050
Chiropractic Doctors (DC) 1,214 64 9 95 0 1,382
Podiatric Doctors (DPM) 115 14 5 8 0 142
Independent Certified Nurse-Midwives (CNM-I) 10 0 0 0 0 10
Institutional (MD) 22 0 0 0 0 22
Physician Assistants (PA) 1,388 14 74 168 2 1,646
Respiratory Therapists (RT) 2,143 0 0 0 1 2,144
Occupational Therapists (OT) 1,987 0 0 0 1 1,988
Occupational Therapy Assistants (OTA) 989 0 0 0 0 989
Physical Therapists (PT) 3,324 26 29 156 1 3,536
Physical Therapist Assistants (PTA) 2,091 0 0 0 0 2,091
Athletic Trainers (AT) 688 0 0 35 0 723
Radiologic Technologist (LRT) 3,703 0 0 0 0 3,703
Naturopathic Doctors (ND) 48 0 0 0 0 48
Acupuncturists (L.Ac.) 66 1 0 3 0 70
Total Licensees 29,732 1,503 457 1,632 30 33,354
REGISTRANTS Active Exempt Federal Inactive Military Total
Contact Lens Distributors 18 0 0 0 0 18
Total Registrants 18 0 0 0 0 18
Waivers Active Exempt Federal Inactive Military Total
Telemedicine Waivers (TW) 281 0 0 0 0 281
Total Waivers 281 0 0 0 0 281
ALL Active Exempt Federal Inactive Military Total
Total Licensees, Registrants, & Waivers 30,030 1,503 457 1,632 30 33,653