statistics

For County Statistics, Licensure Lists, and similar queries, please see Request for licensure lists / Queries / County Statistics.

Licensee/Registrant Statistics as of 06/05/2023. For today's statistics, please contact Webmaster at KSBHA_Webmaster@ks.gov.

LICENSEES Active Exempt Federal Inactive Military Total
Medical Doctors (MD) 10,454 1,255 280 996 22 13,007
Osteopathic Doctors (DO) 1,684 140 53 166 3 2,046
Chiropractic Doctors (DC) 1,203 61 9 87 0 1,360
Podiatric Doctors (DPM) 116 13 5 8 0 142
Independent Certified Nurse-Midwives (CNM-I) 12 0 0 0 0 12
Institutional (MD) 24 0 0 0 0 24
Physician Assistants (PA) 1,304 13 76 149 2 1,544
Respiratory Therapists (RT) 2,030 0 0 0 1 2,031
Occupational Therapists (OT) 1,898 0 0 0 1 1,899
Occupational Therapy Assistants (OTA) 951 0 0 0 0 951
Physical Therapists (PT) 3,216 25 29 159 1 3,430
Physical Therapist Assistants (PTA) 2,012 0 0 0 0 2,012
Athletic Trainers (AT) 635 0 0 34 0 669
Radiologic Technologist (LRT) 3,758 0 0 0 0 3,758
Naturopathic Doctors (ND) 46 0 0 0 0 46
Acupuncturists (L.Ac.) 63 1 0 3 0 67
Total Licensees 29,406 1,508 452 1,602 30 32,998
REGISTRANTS Active Exempt Federal Inactive Military Total
Contact Lens Distributors 19 0 0 0 0 19
Total Registrants 19 0 0 0 0 19
Waivers Active Exempt Federal Inactive Military Total
Telemedicine Waivers (TW) 275 0 0 0 0 275
Total Waivers 275 0 0 0 0 275
ALL Active Exempt Federal Inactive Military Total
Total Licensees, Registrants, & Waivers 29,700 1,508 452 1,602 30 33,292