Board Actions - Alphabetical Listing - P
NOTE: For actions occurring before 1990, there may be incomplete information posted on our website as these years are still under construction. If you are searching for a specific Board action which does not appear in this section, please make your request by email to KSBHA_openrecords@ks.gov, or by fax at (785) 368-7102, or by U.S. mail at Kansas State Board of Healing Arts, 800 SW Jackson, Lower Level- Suite A, Topeka, KS 66612. Additionally, the actions posted on the website are only provided for general information purposes and the Kansas State Board of Healing Arts does not warrant the completeness or accuracy. An independent verification of the posted information should be performed if needed for official use.
2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
2017 | 2016 | 2015 | 2014 | 2013 |
2012 | 2011 | 2010 | 2009 | 2008 |
2007 | 2006
2005
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
1995 | 1994 | 1993 | 1992 | 1991 |
1990 | 1989 | 1988
1987
| 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 |
1977 | 1976 | 1974 | 1972
ALPHABETICAL LIST - BY LAST NAME
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z
Licensee/ Registrant Name |
Location | License/ Reg. # |
Description of Action |
Action Date |
---|---|---|---|---|
PABOTOY, Natalie, MD | Seattle, WA | #04-35119 | Licensure by Endorsement Granted. | 06-29-11 |
PABST, Dawn M., OTA | Merriam, KS | #18-00950 | Journal Entry of Satisfaction | 04-23-21 |
PABST, Dawn M., OTA | Merriam, KS | #18-00950 | Consent Order: Public Censure, Education | 08-19-20 |
PACE, Carl J., RT | Kansas City, MO | #16-01789 | Censure. | 04-20-10 |
PACELLI, Tony Allen, Student RT | Manhattan, KS | #19-00310 | Permit Cancelled. | 04-22-11 |
PADRON, Caridad, MD | Las Vegas, NV | #04-45825 | Final Order | 03-11-22 |
PADRON, Carmen, RT | Emporia, KS | #16-02433 | Revocation. | 01-15-02 |
PAGE, Leslie, DO | Wichita, KS | #05-20200 | Education Required | 12-11-17 |
PAGE, Leslie, DO | Wichita, KS | #05-20200 | Termination of Stipulation, | 10-26-98 |
PAGE, Leslie, DO | Wichita, KS | #05-20200 | Public Reprimand, Limitation. | 08-19-96 |
PAHUJA, Sandhya, MD | Bowling Green, KY | #04-37723 | Licensure by Endorsement | 12-22-14 |
PAHUJA, Sandhya, MD | Leitchfield, KY | Withdrawal Granted. | 08-21-13 | |
PAHUJA, Sandhya, MD | Leitchfield, KY | Reconsideration Granted in Part, Withdrawal Granted. | 07-17-13 | |
PAHUJA, Sandhya, MD | Leitchfield, KY | Licensure Denied. | 06-24-13 | |
PAIR, Kelli L., OTA | Grove, OK | #18-01441 | Consent Order: Public Censure | 08-19-20 |
PALACIOS, Brandy, PT | Kansas City, KS | #11-05297 | Education Requirement Completed | 05-23-16 |
PALACIOS, Brandy, PT | Kansas City, KS | #11-05297 | License Granted with Censure and Education | 04-22-16 |
PALACIOS, Brandy, PTA, PT | Kansas City, KS | #14-02098 | Temp License with Public Censure, Education | 12-30-15 |
PALMER, Allen Stuart, DO | Wichita, KS | #05-33326 | 90 Day Suspension | 09-14-17 |
PALMER, Roy James, Jr, Student RT | Goodland, KS | #19-00405 | Permit Cancelled. | 05-22-13 |
PANDA, Sanjukta | Hutchinson, KS | #T9722362 | 3rd Temporary Registration Denied. | 07-03-97 |
PANDA, Sanjukta | Hutchinson, KS | #T9722362 | 2nd Temporary Registration Denied. | 02-20-97 |
PANDYA, Nitinrai, MD | Appleton, WI | #04-34321 | Termination of Monitoring Denied | 04-22-15 |
PANDYA, Nitinrai Navinchandra, MD | Sarasota, FL | #04-34321 | License Granted with Conditions. | 04-30-10 |
PANDYA, Nitinrai Navinchandra, MD | Los Alamos, NM | Tabled. | 09-04-09 | |
PANDYA, Nitinrai Navinchandra, MD | Appleton, WI | #04-34321 | Application Denied. | 05-16-08 |
PANKEY, William Arnold, MD | Olathe, KS | #04-36170 | Practice Monitoring Terminated. | 02-24-14 |
PANKEY, William Arnold, MD | Olathe, KS | #04-36170 | Active License Granted with Education and Monitoring. | 06-25-13 |
PANKEY, William Arnold, MD | Olathe, KS | #04-36170 | Temporary Status Change Granted with Education. | 04-26-13 |
PANWAR, Vikram Singh | Overland Park, KS | #NA | Final Order Denying Licensure on Reconsideration | 11-15-19 |
PANWAR, Vikram Singh | Overland Park, KS | #NA | Final Order Denying Licensure | 09-09-19 |
PANZER, Jarrod, DC | Halstead, KS | #01-05051 | License Surrendered | 10-31-14 |
PANZER, Jarrod, DC | Halstead, KS | #01-05051 | Monitoring. | 04-16-14 |
PAPPY, Matthew S., MD | Henderson, NV | #04-41214 | Journal Entry of Satisfaction | 08-23-21 |
PAPPY, Matthew S., MD | Henderson, NV | #04-41214 | Final Order: Fine, Public Censure | 08-17-21 |
PARANJAPE, Subhash Prabhakar, OT | Charlotte, NC | #T-9503128 | 2nd Temporary Registration Granted. | 05-17-95 |
PARCELLS, Shawn | Lawrence, KS | #NA | Journal Entry Granting Summary Judgement | 11-06-20 |
PARCELLS, Shawn | Lawrence, KS | #NA | Civil Dist. Court: Practicing Without a License | 04-04-19 |
PARKER, Dustin King, AT | Joplin, MO | #24-01598 | Journal Entry Granting License | 12-30-21 |
PARKER, Phillis, MD | Weston, MO | #04-37107 | Journal Entry of Satisfaction | 03-10-21 |
PARKER, Phillis, MD | Weston, MO | #04-37107 | Final Order: Public Censure, Fine | 03-02-21 |
PARKS, Gilbert R., MD | Topeka, KS | #04-16162 | Censure, Fine | 12-11-06 |
PARKS, Kyle L., PA | Wamego, KS | #T0026375 | 2nd Temporary Registration Denied. | 08-16-00 |
PARMAR, Jagdish P, MD | West Carrollton, OH | #04-26731 | Revocation. | 03-08-02 |
PARRA, Daniel C.,MD | Kansas City, KS | #04-20059 | Reinstatement Denied. | 05-05-04 |
PARRA, Daniel, MD | Kansas City, KS | #04-20059 | Limitation. | 08-19-96 |
PARRA, Daniel, MD | Kansas City, KS | #04-20059 | Revocation | 07-01-97 |
PARRIS, Roger D., MD | Olathe, KS | #04-18448 | Journal Entry of Satisfaction | 07-10-18 |
PARRIS, Roger D., MD | Olathe, KS | #04-18448 | Suspension, Fine, Education | 08-16-17 |
PARSA, Bruce N., DO | Leawood, KS | #05-25075 | Final Order | 03-15-21 |
PARSA, Bruce N., DO | Leawood, KS | #05-25075 | Revocation. | 08-23-03 |
PARTRIDGE, Spencer E., Student RT | Goodland, KS | #19-00373 | Permit Cancelled. | 06-06-12 |
PASTORE, Amanda, RT | Goessel, KS | #16-03380 | Fine. Education. | 08-27-08 |
PATEL, Hetal, MD | Wichita, KS | #94-05201 | Medical School Approved. | 06-22-99 |
PATEL, Jigar Shirish, MD | Lenexa, KS | #04-31440 | Fine Paid. | 07-15-09 |
PATEL, Jigar Shirish, MD | Lenexa, KS | #04-31440 | Fine. | 06-18-09 |
PATEL, Kiran N., MD | Ormond Beach, FL | #04-39893 | Journal Entry of Satisfaction | 09-21-20 |
PATEL, Kiran N., MD | Ormond Beach, FL | #04-39893 | Final Order: Public Censure, Fine | 08-25-20 |
PATEL, Rina S., PT | Springfield, MO | Withdrawal. | 06-29-04 | |
PATEL, Rohit C., MD | Wichita, KS | #08-00254 | Fine Paid, Requirements Terminated. | 07-08-11 |
PATEL, Rohit C., MD | Wichita, KS | #08-00254 | Fine. | 05-16-11 |
PATEL, Vinod N., MD | Topeka, KS | #04-15998 | Withdrawal. | 02-05-99 |
PATTERSON, Candy Marie, RT | Carl Junction, MO | #16-03175 | Reinstatement Denied. | 08-09-12 |
PATTERSON, Joanna L. PA | Hutchinson, KS | #15-00249 | Fine. | 06-12-08 |
PATTISON, Keith, DO | Overland Park, KS | #05-29950 | License Granted. | 10-21-02 |
PATTON, James M., MD | Wichita, KS | #04-18220 | Supervision Request Granted. | 12-16-08 |
PAUL, Achintya Kumar, OT | Harrison, AR | #17-01376 | 2nd Temporary Registration Granted. | 06-27-96 |
PEABODY, Colette, DC | Manhattan, KS | #01-04622 | Corporate Name Denied. | 01-23-03 |
PEARCE, Kaylie, PT | Kansas City, KS | #11-04743 | Journal Entry Lifting Emergency Suspension & Ordering Temporary Conditions on License | 10-16-20 |
PEARCE, Kaylie, PT | Kansas City, KS | #11-04743 | Amended Emerg. Order of Temp. Suspension, Emerg. Proceedings | 09-30-20 |
PEARCE, Kaylie, PT | Kansas City, KS | #11-04743 | Emergency Order of Temp. Suspension, Emergency Proceedings | 09-25-20 |
PEARL, Gwendolyn, OT | Kansas City, KS | #17-02500 | Limited License Granted | 09-03-08 |
PEES, Jeanne G., | Lawrence, KS | #11-00287 | Termination of Limitations and Stipulations. | 07-01-96 |
PEES, Jeanne G., | Lawrence, KS | #11-00287 | Reinstatment with Limitations and Stipulations. | 08-14-95 |
PENN, Mark W., DC | Topeka, KS | #01-03846 | Corporate Name Change Denied. | 11-26-02 |
PEREZ, Dante, MD | Puerto Rico | Licensure by Endorsement Denied. | 09-26-95 | |
PEREZ-TAMAYO, Claudia, MD | Salina, KS | #04-22993 | Journal Entry of Satisfaction | 12-03-18 |
PERSHING, John J., MD | La Crosse, WI | #04-33408 | Journal Entry of Satisfaction | 07-12-21 |
PERSHING, John J., MD | La Crosse, WI | #04-33408 | Final Order: Public Censure, Fine | 06-30-21 |
PETER, Karla Deane, PT | Lyons, KS | #11-02214 | Requirements Met. | 01-06-12 |
PETER, Karla Deane, PT | Hays, KS | #11-02214 | Education Courses Required. | 10-27-11 |
PETERMAN, Faith E., DC | Shawnee, KS | #01-05510 | Monitoring Terminated. | 12-19-13 |
PETERMAN, Faith E. DC | Shawnee, KS | #01-05510 | License Granted with Monitoring. | 10-30-12 |
PETERMAN, Faith E. DC | Shawnee, KS | #T-03462 | Temporary License with Practice Monitoring. | 09-20-12 |
PETERSON, James E., MD | Salina, KS | #04-19617 | Fine, Monitoring, Education. | 06-27-95 |
PETERSON, Susan K., LRT | Hoxie, KS | #22-02778 | Cancelled. | 02-18-08 |
PFOFF, David S., MD | Littleton, CO | #04-16837 | Retroactive Reinstatement. | 06-12-00 |
PHAM, Truong Cong, DC | North Kansas City, MO | #01-05125 | Suspension, Censure, Probation, Education, Costs | 04-12-16 |
PHAN, An Thoai, MD | Garden City, KS | #04-26574 | Censure, Fine. Costs. | 06-22-04 |
PIAZZA, Richard Samuel, DO | Derby, KS | #05-24102 | Stipulations Terminated. | 05-17-02 |
PIAZZA, Richard Samuel, DO | Derby, KS | #05-24102 | Public Reprimand, Education. | 10-17-95 |
PICANCO, James M., PA | Idaho Falls, ID | #93-00144 | 2nd Temporary Permit Granted. | 02-16-93 |
PICKERING, John Gordon, DC | Olathe, KS | #01-04495 | Revocation. | 03-15-12 |
PIEBENGA, Larry William, MD | Kansas City, MO | #04-17331 | Retroactive Reinstatement. Fine. | 10-23-89 |
PIERCE, Haley Kathleen, RT | Leavenworth, KS | #16-04192 | Licensure Granted. | 05-01-12 |
PIERCE, Haley Kathleen, RT | Leavenworth, KS | #T-03204 | Temporary License Granted, Monitoring. | 01-23-12 |
PIETZSCH, Deloris Marie, PTA | Basehor, KS | #18-00616 | Requirements Discharged. | 12-29-11 |
PILLAI, Omprakash, MD | Windsor, CT | #04-24580 | Limitations Terminated. | 04-21-00 |
PILLAI, Omprakash, MD | Windsor, CT | #04-24580 | Deny Termination of Stipulations. | 12-20-99 |
PILLAI, Omprakash, MD | Wichita, KS | #04-27580 | Limitation | 05-13-98 |
PILLAI, Omprakash, MD | Wichita, KS | #04-27580 | Application for Licensure Granted. | 04-13-98 |
PILLAI, Omprakash, MD | South Wind, CT | #04-27580 | Application for Licensure Denied. | 10-24-97 |
PIPPITT, Wendi K. RT | Approve Retroactive Reinstatement of License. | 05-22-95 | ||
PIROTTE, Thomas P., MD | Joplin, MO | #04-17906 | Reinstate License. | 06-09-94 |
PISHNY, Shannon, DC | Olathe, KS | #01-05013 | Fine. Education. | 04-21-08 |
PITMAN, John, III, MD | #NA | Default. Application Denied | 09-12-17 | |
PITZER, Neil, MD | Silverthorne, CO | #04-36362 | Journal Entry of Satisfaction | 10-12-18 |
PITZER, Neil, MD | Silverthorne, CO | #04-36362 | Final Order: License Suspended | 09-12-18 |
PLUMERI, Thomas R., DO | Blue Springs, MO | #05-30783 | Suspension. Monitoring. | 04-23-05 |
PLUMERI, Thomas R., DO | Blue Springs, MO | #05-30783 | Suspension Lifted. | 07-22-05 |
POBOTOY, Natalie, MD | Seattle, WA | #04-35119 | Licensure by Endorsement Granted. | 06-29-11 |
POLICARD, Jean-Daniel, MD | Emporia, KS | #08-00249 | Deny Request for Reconsideration. | 10-30-96 |
POLICARD, Jean-Daniel, MD | Emporia, KS | #08-00249 | Deny Application for Licensure. | 09-16-96 |
POLLACK, Ania G., MD | Dayton, OH | #04-31441 | Fine Paid | 11-02-15 |
POLLACK, Ania G., MD | Dayton, OH | #04-31441 | Summary Order Dismissed | 11-02-15 |
POLLACK, Ania G., MD | Dayton, OH | #04-31441 | Censure. Fine. | 05-19-15 |
POLLAND, Stephen M., MD | Monument, CO | #05-14356 | Retroactive Modification of Licensure Status. | 10-28-94 |
POLLMAN, Stanley E., MD | Wichita, KS | #04-20491 | Conditions Terminated. | 12-07-87 |
POLLMAN, Stanley E., MD | Wichita, KS | #04-20491 | Conditions. | 11-25-85 |
POMEROY, Jerry. DC, PT | #11-01015 | Requirements Met. Consent Order Terminated. | 03-10-14 | |
POMEROY, Jerry. DC, PT | Hesston, KS | #11-01015 | Education | 12-19-13 |
POMEROY, Shawn A. DC | Bel Aire, KS | #01-04574 | Fine Paid. Continuing Education Completed. | 12-12-13 |
POMEROY, Shawn A. DC | Bel Aire, KS | #01-04574 | Fine, Education. | 09-04-13 |
POPHAM, Jerry K., MD | Denver, CO | #04-23793 | Grant Retroactive Reinstatement. | 04-22-04 |
PORTER, Shan Tisha Dashon, OTA | Shawnee, KS | #18-00928 | Monitoring Terminated | 02-17-17 |
PORTER, Shan Tisha Dashon, OTA | Shawnee, KS | #18-00928 | Monitoring | 10-13-15 |
POSEY, Willie II, DO | #05-36089 | Fine Paid | 09-28-15 | |
POSEY, Willie II, DO | #05-36089 | Public Censure. Fine. | 07-08-15 | |
POSKEY, Christopher T., AT | Ottawa, KS | #24-00705 | Fine Paid. | 08-31-10 |
POSKEY, Christopher T., AT | Ottawa, KS | Fine. | 04-20-10 | |
POST, Ashley Machelle, OTA | Salina, KS | #18-00846 | Fine Paid. | 12-20-13 |
POST, Ashley Machelle, OTA | Salina, KS | #18-00846 | Civil Fine. | 11-13-13 |
POSTMA, Jason, RT | Novato, CA | #16-03389 | Fine Paid. | 10-01-08 |
POSTMA, Jason, RT | Novato, CA | #16-03389 | Fine. | 09-02-08 |
POTTER, Kirk, DO | Hays, KS | #05-33528 | Monitoring | 10-13-15 |
POTTER, Kirk, DO | Hays, KS | #05-33528 | Emergency Suspension | 11-04-16 |
POTTER, Kirk, DO | Hays, KS | #05-33528 | Emergency suspension lifted, with restrictions | 03-06-17 |
POTTER, Kirk, DO | Hays, KS | #05-33528 | License Suspended | 04-18-17 |
POTTER, Kirk, DO | Hays, KS | #05-33528 | Final Order, Suspension Terminated, Licensure Reinstated, Monitoring | 01-10-18 |
POTTER, Kirk D [DO] | Hays, KS | 05-33528 | Order Terminating | 01-05-2023 |
POUNDS, Christopher Lee, DC | Overland Park, KS | #01-05552 | Public Disciplinary Action, Revocation. | 06-20-18 |
POUNDS, Christopher Lee, DC | Overland Park, KS | #01-05552 | Emergency Suspension. | 05-25-18 |
POUNDS, Christopher Lee, DC | Overland Park, KS | #01-05552 | Termination of Consent Order. | 04-18-14 |
POUNDS, Christopher Lee, DC | Overland Park, KS | #01-05552 | Modification Denied. | 08-22-13 |
POUNDS, Christopher Lee, DC | Overland Park, KS | #01-05552 | License Granted with Monitoring. | 06-25-13 |
POUNDS, Christopher Lee, DC | Overland Park, KS | #01-05552 | Temporary License with Monitoring. | 04-26-13 |
POUNDS, Jessica Michelle, RT | Lenexa, KS | #16-03923 | Monitoring Terminated. | 08-24-11 |
POUNDS, Jessica Michelle, RT | Lenexa, KS | Monitoring. | 04-20-10 | |
POWELL, Ariana Leigh, OTA | Wichita, KS | #18-00727 | Monitoring Terminated. | 12-18-14 |
POWELL, Ariana Leigh, OTA | Wichita, KS | #T-02482 | Monitoring. | 06-16-09 |
POWELL, Deborah Elizabeth, MD | Minneapolis, MN | #04-27341 | Approve Licensure by Endorsement. | 11-04-97 |
PRADEEP, Pradeep, OT | Bloomfield, MI | #97-21818 | Grant 2nd Temporary Registration. | 01-03-97 |
PRAKALAPAKORN, Yanyong, MD | Virginia Beach, VA | #04-17643 | Limitations, Education, Monitoring | 12-05-86 |
PRAKALAPAKORN, Yanyong, MD | Virginia Beach, VA | #04-17643 | Stipulation Rescinded. | 12-08-88 |
PRENDES, Carlos, MD | Lenexa, KS | #04-19404 | Public Reprimand, Administrative Fine, Limitation. | 10-21-96 |
PRENDES, Carlos, MD | Lenexa, KS | #04-19404 | Stipulation Terminated. | 10-21-97 |
PRESS, Brett A., LRT | Kansas City, MO | #22-00337 | Final Order Terminating Consent Order | 01-05-18 |
PRESS, Bret, LRT | Kansas City, MO | #22-00337 | Monitoring | 10-20-16 |
PRESTON, Richard C., MD | Great Bend, KS | #04-14476 | Revocation. | 04-30-13 |
PRESTON, Richard C., MD | Great Bend, KS | #04-14476 | Default. Revocation. | 02-20-13 |
PRESTON, Richard C., MD | Great Bend, KS | #04-14476 | Emergency Suspension. | 10-19-12 |
PRICHARD, Jules L., DO | Tahlequah, OK | #05-27828 | Dismissal. | 03-11-02 |
PROCTOR, Jeffrey Scott, RT | Olathe, KS | #22-01938 | Fine Paid. | 07-15-09 |
PROCTOR, Jeffrey Scott, RT | Olathe, KS | #22-01938 | Fine. | 03-18-09 |
PROCTOR, Robert W, MD | El Dorado, KS | #04-13181 | Private Censure, Limitation | 08-20-01 |
PROHASKA, Sharon E., MD | Overland Park , KS | #04-18753 | Limitation | 02-24-06 |
PROLAGO, Sean-Carlo, PA | Wichita, KS | #15-00662 | Grant 2nd Temporary Registration. | 02-23-99 |
PROSE, Thomas M., MD | Novi, MI | #04-30383 | Order Granting Stay of Effectiveness of Final Order | 01-26-16 |
PROSE, Thomas M., MD | Novi, MI | #04-30383 | Order Nunc Pro Tunc | 01-14-16 |
PROSE, Thomas M., MD | Novi, MI | #04-30383 | Final Order | 01-11-16 |
PROTACIO, Libertito G., PT | 3rd Temporary Permit Denied | 07-28-92 | ||
PROVO, Krystin J., DC | Kansas City, MO | #01-05533 | Temp License Granted with Censure, Fine and Monitoring | 09-14-16 |
PROVO, Krystin J., DC | Kansas City, MO | #01-05533 | Censure, Fine, Monitoring | 11-15-16 |
PROVO, Krystin J., DC | Kansas City, MO | #01-05533 | Journal Entry of Satisfaction of Consent Order | 08-29-18 |
PRYOR, Benjamin, RT | Gastonia, NC | #16-03430 | Fine. | 09-02-08 |
PRYOR, Benjamin, RT | Gastonia, NC | #16-03430 | Fine paid. | 09-28-08 |
PRYOR, Owen T., RT | Berlin, MD | #16-00791 | Fine Imposed and Paid. | 10-08-08 |
PSALTIS, Philip Edward, MD | St. Joesph, MO | #04-25459 | Grant Retroactive Reinstatement. | 10-29-98 |
PSALTIS, Phillip Edward, MD | St. Joseph, MO | #04-25459 | Grant Temporary Permit and Permanent License. | 10-24-94 |
PUDERBAUGH, Steven, DO | St. Joseph, MO | #05-23056 | Revocation | 09-12-17 |
PURVIS, Frank D., MD | Fort Pierre, SD | #04-20777 | Reinstatement Denied. | 08-26-97 |
PURVIS, Frank D., MD | Fort Pierre, SD | #04-20777 | License Surrendered. | 05-31-90 |
PURVIS, Frank D., MD | Fort Pierre, SD | #04-20777 | License Reinstated. | 07-13-89 |
PURVIS, Frank D., MD | Fort Pierre, SD | #04-20777 | License Surrendered. | 11-26-86 |
PUSTKA, Richard, PA | Benton, KS | #15-00950 | License Granted. | 02-26-10 |
top |