2009 Board Actions
NOTE: For actions occurring before 1990, there may be incomplete information posted on our website as these years are still under construction. If you are searching for a specific Board action which does not appear in this section, please make your request by email to KSBHA_openrecords@ks.gov, or by fax at (785) 368-7102, or by U.S. mail at Kansas State Board of Healing Arts, 800 SW Jackson, Lower Level- Suite A, Topeka, KS 66612. Additionally, the actions posted on the website are only provided for general information purposes and the Kansas State Board of Healing Arts does not warrant the completeness or accuracy. An independent verification of the posted information should be performed if needed for official use.
2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
2017 | 2016 | 2015 | 2014 | 2013 |
2012 | 2011 | 2010 | 2009 | 2008 |
2007 | 2006
2005
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
1995 | 1994 | 1993 | 1992 | 1991 |
1990 | 1989 | 1988
1987
| 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 |
1977 | 1976 | 1974 | 1972
ALPHABETICAL LIST - BY LAST NAME
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z
Licensee/ Registrant Name |
Location | License/ Reg. # |
Description of Action |
Action Date |
---|---|---|---|---|
ABRAHAM, Francis, DPM | Wichita, KS | #12-00085 | Education Completed. | 07-08-09 |
ABRAHAM, Francis, DPM | Wichita, KS | #12-00085 | Consent Order Modified. | 03-09-09 |
ADEBANJO, Olubukola, RT | Overland Park, KS | #16-02128 | Fine. | 12-09-09 |
AHMED, Parveen Sharif, MD | Chesterfield, MO | License Granted. | 09-03-09 | |
AKRAM, Muhammad Q., PA | Wichita, KS | #15-01015 | Limitations Terminated. | 04-23-09 |
ALBERS, Mark L., DC | Andover, KS | #01-03881 | Monitoring Terminated. | 09-04-09 |
ANDERSON, Keith A., DC | Merriam, KS | #01-04370 | Probation. Limitations. | 10-19-09 |
BAKER, Daniel Robert, MD | Wichita, KS | #04-32536 | Consent Order Terminated. | 03-09-09 |
BAKER, Lynne Kay, MD | Topeka, KS | #04-34054 | Limitations. | 10-19-09 |
BASSETT, Robert, MD | Hays, KS | #04-25167 | Dismissed. | 10-23-09 |
BAUCOM, Karan Y., M.D. | Overland Park, KS | #04-17778 | Requirements Satisfied | 02-24-09 |
BEAMER, R. L., MD | Wichita, KS | #04-18698 | Probation. Education, monitoring. | 12-21-09 |
BENE, Richard John, Jr., MD | Leawood, KS | #04-24860 | Fine Paid. | 03-09-09 |
BENE, Richard John, Jr., MD | Leawood, KS | #04-24860 | Fine | 03-03-09 |
BIRCH, James Theodore, Jr, MD | Kansas City, Kansas | #04-32538 | Monitoring Terminated. | 10-23-09 |
BOLT, Michael S., MD | Wichita, KS | #04-21978 | Dismissed Without Prejudice. | 06-23-09 |
BOOM, Darren Lawrence, DC | Kansas City, MO | #01-05110 | Fine Paid. Education Complete. | 10-02-09 |
BOOM, Darren Lawrence, DC | Kansas City, MO | #01-05110 | Fine. Education. | 07-15-09 |
BORRA, Henry Michael, MD | Silver City, NM | #04-24115 | Consent Order Modified. | 03-09-09 |
BRABEC, Susan M., RT | Manhattan, KS | #16-02972 | Correction to Final Order. | 12-29-09 |
BRABEC, Susan M., RT | Manhattan, KS | #16-02972 | Education Complete. | 12-08-09 |
BRADBURY, Constance K., LRT | Kansas City, KS | #22-00499 | Fine. Provide Proof of CE. Find Paid. Proof of CE Provided. | 04-20-09 |
BRITTON, Matthew Dean, LRT | Lawrence, KS | #22-03200 | Monitoring. | 06-16-09 |
BROCKENBROUGH, James, MD | Kansas City, MO | #04-32320 | Grant Termination of Limitations. | 04-23-09 |
BRYANT, Roosevelt III, MD | Pearland, TX | #94-05083 | Waiver Granted | 03-09-09 |
CARLYLE, Kimberly C., LRT | Wichita, KS | #22-02116 | Fine Paid. Suspension Lifted. | 01-16-09 |
CARNS, Heather A., LRT | Derby, KS | #22-02599 | Fine Paid. Education Completed. | 07-08-09 |
CARNS, Heather A., LRT | Derby, KS | #22-02599 | Fine. Education. | 06-02-09 |
CHAUDHARY, Asghar, MD | Leawood, KS | #04-15236 | Suspension. | 04-23-09 |
COLES, Maxime Jean-Marie, MD | Coffeyville, KS | #04-31291 | Education Completed. | 04-09-09 |
COLLENBORNE, Charlie Ann, MD, (a.k.a. Charlene Ann Williams, MD) | San Antonio, TX | #04-32778 | Default judgment vacated |
12-15-09 |
COLLENBORNE, Charlie Ann, MD, (a.k.a. Charlene Ann Williams, MD) | San Antonio, TX | #04-32778 | Revocation. | 09-21-09 |
COLLINS, Theodore W., DO | Emporia, KS | #05-21005 | License Granted. | 10-26-09 |
COLYER, Donn C., DO | Pittsburg, KS | #05-21234 | Suspension of Costs. | 07-20-09 |
COMEGYS, Sarah Lynn, PA | Overland Park, KS | #15-01160 | Censure. | 05-14-09 |
COOK, Randy, DO | Hays, KS | #05-19914 | Fine. Provide Proof of CE. Fine Paid. Proof of CE Provided. | 04-20-09 |
CORNLEY, Sonja M., PA | Kansas City, MO | #15-01115 | Education Completed. | 07-29-09 |
CORNLEY, Sonja M., PA | Kansas City, MO | #15-01115 | Education. | 07-15-09 |
COULTER, Daniel, MD | Wichita, KS | #94-06844 | Request for 4th Exam Approved. | 12-17-09 |
COUP, Gregg A., MD | Manhattan, KS | #04-30430 | Fine Paid | 03-09-09 |
COUP, Gregg A., MD | Manhattan, KS | #04-30430 | Fine | 03-03-09 |
CRAIG, Charles L., PA | Wichita, KS | #15-00976 | Education. | 07-15-09 |
CRISP-LINDGREN, Naoma, MD | Wichita, KS | #04-23494 | 5 Yrs Probation. Limitations. | 03-12-09 |
CULLUM, Daniel P., DC | Sublette, KS | #01-04122 | Fine Paid. | 02-24-09 |
DANKS, Corrie Christianna, MD NEVIL,(a.k.a. Corrie Christianna Nevil, MD) | Holton, KS | #04-28366 | Probation. Education. Costs. | 10-02-09 |
DAVE, Vijendra, MD | Wichita, KS | #04-28553 | Grant Request for Modification. | 05-11-09 |
DAVE, Vijendra, MD | Wichita, KS | #04-28553 | Request Approved | 04-16-09 |
DAVE, Vijendra, MD | Wichita, KS | #04-28553 | Request Denied | 01-07-09 |
DENTON, Jenni A., OTA | Olathe, KS | #18-00577 | Surrender/Revocation. | 11-16-09 |
DENTON, Jenni A., OTA | Olathe, KS | #18-00577 | Emergency Suspension. | 09-23-09 |
DICKERSON, John R., MD | Wichita, KS | #04-30242 | Education Completed. | 07-07-09 |
DICKERSON, John R., MD | Wichita, KS | #04-30242 | Censure. Education. | 02-24-09 |
DODDS, William Rodney, DC | Haysville, KS | #01-04476 | Fine Paid. CE Submitted. | 11-24-09 |
DODDS, William Rodney, DC | Haysville, KS | #01-04476 | Fine. Education. | 08-03-09 |
DOPPS, Frederick P., DC | Wichita, KS | #01-03653 | License Granted with Contingency. | 09-04-09 |
DOWTY, Milton E., DC | Wichita, KS | #01-03525 | Limitation. | 08-19-09 |
DRAKE, Jeff L., DC | Wichita, KS | #01-03720 | Fine Paid. | 09-02-09 |
ECK, Bradley D., DC | Wichita, KS | #01-04269 | 30 Day Suspension, Education. | 12-08-09 |
ECK, Bradley D., DC | Wichita, KS | #01-04269 | Probation, Education, Fine, Monitoring. | 02-25-09 |
EMBERS, Patricia A., OT | Manhattan, KS | #17-00426 | Fine. Fine Paid. | 09-16-09 |
ETZENHOUSER, Russell D III, MD | Overland Park, KS | #04-13142 | Limitation. | 06-24-09 |
EUBANK, Margaret L., PA | Junction City, KS | #15-00476 | Education. | 04-24-09 |
FISH, Michaeal Nathaniel, DO | Plano, TX | #05-32063 | Fine Paid. | 12-09-09 |
FISH, Michaeal Nathaniel, DO | Plano, TX | #05-32063 | Fine. | 06-18-09 |
FISHMAN, Don Ross, MD | Oak Lawn, IL | #04-34512 | Converted to Formal Hearing. | 12-17-09 |
FITZNER, Glen A., DC | Wichita, KS | #01-03191 | Education Complete. Fine Paid. | 10-02-09 |
FITZNER, Glen A., DC | Wichita, KS | #01-03191 | Fine. | 07-15-09 |
FRYE, Daniel Keith, MD | Roeland Park, KS | #04-30064 | Monitoring | 02-24-09 |
FUHLHAGE, Marilyn, Student RT | Eureka, KS | #19-00169 | Special Permit Canceled | 01-21-09 |
GATSCHET, Timothy Paul, MD | Wichita, KS | #04-21741 | License Surrendered | 04-06-09 |
GIFFORD, Dana Sue, PTA | Topeka, KS | #14-01066 | Correction to License Number. | 12-17-09 |
GIFFORD, Dana Sue, PTA | Topeka, KS | #14-01066 | Reinstated, Monitoring. | 12-15-09 |
GIFFORD, Dana Sue, PTA | Topeka, KS | #14-01066 | Suspension | 06-24-09 |
GILLES, Jeffrey A., MD | Colorado Springs, CO | #04-32564 | Judgement Satisfied. | 09-18-09 |
GILLES, Jeffrey A., MD | Colorado Springs, CO | #04-32564 | Requirements. | 05-11-09 |
GREEN, Teresa Louise, LRT | Kansas City, KS | #22-02484 | Fine. Fine Paid. License Surrendered | 03-18-09 |
GROTE, Stewart, R., DO | Lansing, KS | #05-22108 | Monitoring. Education | 03-12-09 |
GROVER, Bridget C., PA | Wichita, KS | #15-00926 | Continuing Education Completed. | 07-29-09 |
GROVER, Bridget C., PA | Wichita, KS | #15-00926 | Fine. | 07-15-09 |
GUINDON, Kurt Roberts, MD | Holiday Island, AZ | #04-21448 | Limitations. | 06-16-09 |
GUINDON, Kurt R., MD | Holiday Island, AZ | #04-21448 | Reconsideration Granted. | 04-24-09 |
GUINDON, Kurt R., MD | Holiday Island, AR | #04-21448 | Censure, Suspension, Costs Assessed. Suspension completed. | 02-26-09 |
GUINDON, Kurt R., MD | Holiday Island, AR | #04-21448 | Grant Review of Initial Order. | 01-06-09 |
HABEEBU, Sahibu Sultan, MD | Shawnee, KS | #04-34118 | Waiver & Licensure Granted | 12-17-09 |
HAGEMANN, Carrie Ann, DO | Osage City, KS | #05-32170 | Consent Order Terminated | 03-09-09 |
HAMBURG, Steven M., DC | Olathe, KS | #01-05138 | Modification. | 12-08-09 |
HAMBURG, Steven M., DC | Olathe, KS | #01-05138 | Limitations Modified. | 05-14-09 |
HANDLY, Stacey Ann, OT | Osage City, KS | #14-01504 | License Retired. | 10-19-09 |
HANNA, James D., MD | LaCrosse, WI | #04-33716 | Monitoring | 04-21-09 |
HARRIS, William Duane, PA | Meade, KS | #15-00138 | Modifications of Final Order. | 06-01-09 |
HAYNES, Terri A., OT | Olathe, KS | #17-00652 | Fine. Fine Paid. | 10-13-09 |
HEFLIN, Elizabeth J., MD | Wichita, KS | #04-28309 | Probation Terminated. | 10-23-09 |
HERSHBERGER, Mervin Lael, LRT | Kansas City, KS | #22-00520 | CE Provided, Fine Paid | 04-06-09 |
HIEBERT, John M, MD | Kansas City, MO | #04-19084 | Censure. | 04-20-09 |
HOCH, Stephen, PA | Independence, KS | #15-00197 | CE Requirements Completed. | 03-03-09 |
HODGE, Keith R., MD | Leawood, KS | #04-30074 | Fine Paid. | 09-30-09 |
HODGE, Keith R., MD | Leawood, KS | #04-30074 | Fine. | 09-29-09 |
HUSTON, Jeffrey D., MD | Littleton, CO | #04-21316 | Requirements Completed. | 02-25-09 |
JACKO, Raymond Edward, LRT | Fredericksburg, VA | #22-00978 | Fine. Education. | 12-09-09 |
JAHNKE, Brandon M., MD | Clay Center, NE | #04-30833 | Fine Paid | 03-27-09 |
JAHNKE, Brandon M., MD | Clay Center, NE | #04-30833 | Fine | 03-03-09 |
JAIN, Abhishek, MD | Portland, ME | Application Denied.. | 09-03-09 | |
JOHNSON, Anita, LRT | Ashland, KS | #22-02310 | Fine Paid. Proof of CE Provided. | 04-20-09 |
JOHNSON, Anita, LRT | Ashland, KS | #22-02310 | Fine & Education | 04-14-09 |
JOHNSON, Calli, M., RT | Lincoln, NE | #16-03712 | Suspension. Fine. | 05-07-09 |
JOHNSON, Lawrence R., MD | Tulsa, OK | #04-30564 | Monitoring Terminated. | 02-16-09 |
JOHNSON, Norman R., MD | Peoria, IL | Withdrawl Granted. | 08-12-09 | |
JONES, Scott L., PT | Springfield, MO | #11-01863 | Suspension Vacated. | 01-21-09 |
JORDAN, Heather Ellen, PT | Olathe, KS | #T-02602 | Monitoring. | 10-19-09 |
KAPLAN, David L., MD | Leawood, KS | #04-22209 | PA Supervision Granted. | 06-22-09 |
KLEEKAMP, Dustin Theodore, LRT | Overland Park, KS | #22-02196 | Fine Paid. | 07-15-09 |
KLEEKAMP, Dustin Theodore, LRT | Overland Park, KS | #22-02196 | Fine. | 06-18-09 |
KLIEWER, Vernon L., MD | Newton, KS | #04-12162 | Probation, Monitoring, Education, Costs | 02-24-09 |
KLINGSICK, Debra S., PA | Derby, KS | #15-00962 | Education Completed. | 08-10-09 |
KLINGSICK, Debra S., PA | Derby, KS | #15-00962 | Education. | 07-15-09 |
KNAUP, Anson James, RT | Pittsburg, KS | #16-03436 | Fine Paid, Education Completed. | 12-29-09 |
KNAUP, Anson James, RT | Pittsburg, KS | #16-03436 | Fine. | 12-09-09 |
KOUNKEL, Matthew L. DC | Overland Park, KS | #01-04792 | Fine Paid | 01-06-09 |
KRIEG, David Edward., DO | Shawnee, KS | #94-05016 | License Denied. | 10-29-09 |
KRIEG, David Edward., DO | Shawnee, KS | #94-05016 | Licensure Application Withdrawn. | 03-09-09 |
LEMASTERS, Judy M., LRT | Kansas City, MO | #22-02274 | Fine Paid. | 07-15-09 |
LEMASTERS, Judy M., LRT | Kansas City, MO | #22-02274 | Fine. | 06-18-09 |
LISHER, Diana L, OT | Lawrence, KS | #17-00190 | Fine Paid. | 09-02-09 |
MADIGAN, Steven Kevin, MD | Leawood, KS | #04-32199 | Reconsideration Denied. | 04-23-09 |
MADIGAN, Steven Kevin, MD | Leawood, KS | #04-32199 | 5-Years Probation | 02-24-09 |
MAKKER, Ram S., MD | Roslyn Heights, NY | #04-27710 | Continued. | 12-17-09 |
MARTIN, Joane M, RT | Ulysses, KS | #16-02988 | Fine Paid. | 08-03-09 |
MARTIN, Joane M, RT | Ulysses, KS | #16-02988 | Fine. | 07-08-09 |
MASLAK, Eric Thomas, LRT | Shawnee, KS | #22-00288 | Fine & Provide Proof of CE. Fine Paid. CE Provided. | 04-14-09 |
MAURER, Glenda Marie, MD | Norton, KS | #04-26800 | Education Plan Approved. | 11-05-09 |
MAURER, Glenda Marie, MD | Norton, KS | #04-26800 | Education. | 04-30-09 |
MCGILL BOWEN, Andrea, LRT | Overland Park, KS | #22-00543 | Fine Paid. | 07-15-09 |
MCGILL BOWEN, Andrea, LRT | Overland Park, KS | #22-00543 | Fine. | 06-18-09 |
MENSCH, Christie M., MD (a.k.a. Christie M. Swenson, MD) | Dakota Dunes, SD | #04-31837 | Continued. | 12-17-09 |
MENSCH, Christie M., MD (a.k.a. Christie M. Swenson, MD) | Dakota Dunes, SD | #04-31837 | Continuance Granted. | 10-26-09 |
MILLS, Terry Lynn, RT | Spring Hill, KS | #22-01497 | Fine Paid. Proof of CE Provided. | 05-04-09 |
MILLS, Terry Lynn, RT | Spring Hill, KS | #22-01497 | Fine | 03-18-09 |
MITCHELL, Sharon, MD | Liberal, KS | #04-27259 | 3 yrs. Probation. Education, Monitoring. | 10-19-09 |
MUNZ, Deborah Ann, LRT | St. John, KS | #22-02021 | Fine Paid. | 09-28-09 |
MUNZ, Deborah Ann, LRT | St. John, KS | #22-02021 | Fine. | 09-04-09 |
NEVIL, Corrie Christianna, MD (a.k.a. Corrie Christianna Danks, MD) | Holton, KS | #04-28366 | Probation. Education. Costs. | 10-02-09 |
NEWCOMER, Deirdre Marie, OT | Overland Park, KS | #17-01231 | Fine. Fine Paid. | 10-13-09 |
NEWMAN, Geri T., OT | Olathe, KS | #17-00739 | Fine Paid. | 09-10-09 |
NEWMAN, Geri T., OT | Olathe, KS | #17-00739 | Fine. | 09-02-09 |
NIAZI, Tariq Bin Masud, MD | Shawnee, KS | #04-25814 | Fine Paid and Documentation Provided. | 01-06-09 |
NICKELL, Michael Charles, RT | Holcomb, KS | #16-02430 | Fine. | 12-09-09 |
NICKELL, Michael Charles, RT | Holcomb, KS | #16-02430 | Fine Paid. Suspension Lifted. | 08-12-09 |
NICKELL, Michael Charles, RT | Holcomb, KS | #16-02430 | Suspension. | 08-05-09 |
NIELSON, Michael Hans, MD | Independence, MO | #04-14225 | Limitation. | 10-19-09 |
NKANA, Tracy Eno, RT | Wichita, KS | #16-03723 | Fine Paid. | 06-23-09 |
NKANA, Tracy Eno, RT | Wichita, KS | #16-03723 | Fine | 02-11-09 |
NTINIKA, Calvin Msabila, RT | Dodge City, KS | #19-00210 | Summary Order Did Not Become Effective | 02-13-09 |
OLSON, Eileen J., RT | Phillipsburg, KS | #16-02600 | Fine. | 12-09-09 |
O'NEILL, Roberta, PTA | Valley Falls, KS | Temporary Permit Granted | 02-25-09 | |
OSTRANDER, Martha I., OT | Winchester, KS | #17-00249 | Fine Paid. | 09-02-09 |
PANDYA, Nitinrai Navinchandra, MD | Los Alamos, NM | Tabled. | 09-04-09 | |
PATEL, Jigar Shirish, MD | Lenexa, KS | #04-31440 | Fine Paid. | 07-15-09 |
PATEL, Jigar Shirish, MD | Lenexa, KS | #04-31440 | Fine. | 06-18-09 |
POWELL, Ariana Leigh, OTA | Wichita, KS | #T-02482 | Monitoring. | 06-16-09 |
PROCTOR, Jeffrey Scott, RT | Olathe, KS | #22-01938 | Fine Paid. | 07-15-09 |
PROCTOR, Jeffrey Scott, RT | Olathe, KS | #22-01938 | Fine. | 03-18-09 |
REECE, Adelbert T., MD | Leawood, KS | #04-13366 | Education Completed. Probation Terminated. | 10-23-09 |
REECE, Adelbert T., MD | Leawood, KS | #04-13366 | Probation. Education. | 06-16-09 |
REITZ, Russell L, MD. | Manhattan, KS | #04-26214 | Suspension. | 10-23-09 |
REITZ, Russell L, MD. | Manhattan, KS | #04-26214 | Dismissal Denied; Language Stricken From Petition; Converted to Formal Hearing. | 06-24-09 |
REYNOLDS, Kristen E., OT | McPherson, KS | #17-00726 | Fine. Fine Paid. | 10-13-09 |
RHODES, Louvinia J., RT | Pittsburg, KS | #16-01517 | Fine Paid. | 12-22-09 |
RHODES, Louvinia J., RT | Pittsburg, KS | #16-01517 | Fine. | 12-09-09 |
RIDER, James W., MD | Atchison, KS | #04-16533 | Dismissed. | 10-23-09 |
RIDER, James W., MD | Atchison, KS | #04-16533 | Emergency Suspension. | 06-30-09 |
RIETCHECK, Darlene Ann, LRT | Oakley, KS | #22-00194 | Fine. Provide Proof of CE. Fine Paid. Proof of CE Provided. | 04-14-09 |
RINGEL, Steven David, MD | Shawnee Mission, KS | #04-28474 | Reconsideration Denied. | 06-23-09 |
RINGEL, Steven David, MD | Shawnee Mission, KS | #04-28474 | Application for Reinstatement Denied. | 04-23-09 |
RISEMAN, Jay, MD | Springfield, IL | #04-34116 | Limitations. | 12-08-09 |
ROBERTSON, Clinton Scott, RT | Wellsville, KS | #16-02483 | Fine paid. Education complete. | 12-09-09 |
ROMEREIM, Mark E., MD | Andover, KS | #04-24083 | Censure | 02-27-09 |
ROY, Andrew J., DC | Wichita, KS | #01-04547 | Fine Paid. | 09-02-09 |
RUSNAK, Robert Francis, DC | Topeka, KS | #01-04412 | Censure. Costs. | 12-17-09 |
RUSNAK, Robert Francis, DC | Topeka, KS | #01-04412 | Temporary Suspension. | 10-06-09 |
SAMPAT, Pravin G., MD | Topeka, KS | #04-18013 | Suspension. | 05-14-09 |
SANDIFER, Martha Jo, LRT | Independence, MO | #22-03618 | License Granted. | 12-17-09 |
SAUCEDO, Linda S., LRT | Great Bend, KS | #22-02542 | Fine. Provide Proof of CE. Fine Paid. Proof of CE Provided. | 04-14-09 |
SCHLIFKA, Brett Alan, DO | Dallas, PA | #05-28498 | Fine & Provide proof of CE. Fine Paid. Proof of CE Provided | 04-14-09 |
SCHMIDT, Marty L., MD | Ft. Scott, KS | #04-22840 | Education Completed. | 06-16-09 |
SCHMIDT, Trina Marie, Student RT | Great Bend, KS | #19-00213 | Student Permit Granted. Fine. Censure. | 09-04-09 |
SCHMIDT, Trina Marie, Student RT | Great Bend, KS | #19-00213 | Special Permit Canceled | 01-21-09 |
SCHROEDER, Christopher David, DC | Hutchinson, KS | #01-04953 | Request Denied. | 09-09-09 |
SCHROEDER, Joel, MD | Overland Park, KS | #04-23427 | CE Complete - Fine Paid. | 01-29-09 |
SCHROLL, John T., MD | Overland Park, KS | #04-17350 | Probation, Monitoring, Limitations, Fine, Costs. | 07-02-09 |
SCHROLL, John T., MD | Overland Park, KS | #04-17350 | Motion for Reconsideration tabled until 6/12/09. | 04-21-09 |
SCHRYER, Mark Stoddard, LRT | Salina, KS | #22-01501 | Limitations. Education. | 06-16-09 |
SCRITCHFIELD, Barbara Lee, LRT | Carl Junction, MO | #22-02715 | Fine. | 06-18-09 |
SHARP, Chad Everett., MD | Ashland, KS | #04-24831 | License Surrendered | 02-05-09 |
SHEARS, Shannon Lee, LRT | Parsons, KS | #22-01780 | Fine paid. | 12-08-09 |
SHEARS, Shannon Lee, LRT | Parsons, KS | #22-01780 | Fine. | 10-26-09 |
SHORT, David L, PA | Cedar Vale, KS | #15-00692 | License Surrendered. | 11-04-09 |
SIMONS, Lawrence Martin, Sr., MD | Wichita, KS | #04-30198 | Surrender. | 09-09-09 |
SINGH, Raj P., MD | Merriam, KS | #94-07089 | Grant License by Endorsement. | 04-24-09 |
SISILLO, Sabato, MD | Overland Park, KS | #04-25382 | Fine Paid | 01-06-09 |
SLIEF, Susan L., RT | Pratt, KS | #16-00955 | Fine paid. Education completed. | 12-09-09 |
SMITH, Durwin K., DC | Pratt, KS | #01-03570 | Probation. Education. Fines. | 10-19-09 |
SNYDER, James, DC | Tonganoxie, KS | #01-03313 | Fine Paid. | 01-16-09 |
SPORN, Stephen, ND | Springfield, MO | Registration Granted. | 06-23-09 | |
SROUFE, Jeffrey E., RT | Wichita, KS | #16-00665 | Suspension Terminated. Monitoring. | 12-17-09 |
STECKLINE, Carmen Rose, LRT | Hays, KS | Monitoring. Fine Paid. Requirements Satisfied.. | 04-21-09 | |
STRAUSS, Bernards Emma-Lucilia, MD | Kansas City, MO | #04-34115 | License Granted. | 12-17-09 |
STUART, Relaford Warren, DC | Hays, KS | #01-05094 | Monitoring Terminated. | 10-26-09 |
SWART, Wesley David, RT | Haysville, KS | #16-03724 | Fine Paid. | 04-20-09 |
SWART, Wesley David, RT | Haysville, KS | #16-03724 | Fine | 02-27-09 |
SWENSON, Christie M., MD (a.k.a. Christie M. Mensch, MD) | Dakota Dunes, SD | #04-31837 | Continued. | 12-17-09 |
SWENSON, Christie M., MD (a.k.a. Christie M. Mensch, MD) | Dakota Dunes, SD | #04-31837 | Continuance Granted. | 10-26-09 |
TAYIEM, Abdel K., MD | Atchison, KS | #04-15418 | Limitation. Monitoring. | 08-17-09 |
TAYLOR, Thomas Robert, DC | Olathe, KS | #01-04300 | Probation. Limitation. | 12-09-09 |
THEKKEURUMBIL, Sanjay Vijaya, MD | Allentown, PA | License Granted. | 06-23-09 | |
TILLER, George R, MD | Wichita, KS | #04-14025 | Dismissed. | 10-23-09 |
TIMSON, Trent J., DPM | McPherson, KS | #12-00301 | Consent Order Provisions Terminated | 03-09-09 |
TJADEN, Andrea Rae, LRT | Kansas City, KS | #22-03571 | Monitoring. | 10-19-09 |
TOMA, Paul W., DO | Joplin, MO | #05-20529 | Censure | 04-21-09 |
TOTTEN, Ryan Alan, RT | Republic, MO | #16-03584 | Fine. | 12-09-09 |
TOWLE, Clifford J., LRT | Hutchinson, KS | #22-01737 | Fine paid. | 12-08-09 |
TOWLE, Clifford J., LRT | Hutchinson, KS | #22-01737 | Fine. | 06-18-09 |
TRAN, Van Thanh Thi, DO | Mission, KS | #05-28736 | Fine & Proof of CE. Fine Paid, CE Provided. | 04-19-09 |
TREVINO. Christina Marie, Student RT | Great Bend, KS | #19-00190 | Special Permit Canceled | 01-21-09 |
TYLER, John R., DC | Mankato, KS | Licensure Granted. | 10-26-09 | |
USHER, Chrissy Denise, OT | Wichita, KS | #17-00828 | Fine. Fine Paid. | 10-13-09 |
VANVOORN, Catherine M., MD | Columbia, MO | #04-34055 | Requirements satisfied. | 12-09-09 |
VANVOORN, Catherine M., MD | Columbia, MO | #04-34055 | Censure. Education. | 10-19-09 |
VERNON, Mary C., MD | Shawnee, KS | #04-17719 | Censure. Education. Fine. Costs. | 09-09-09 |
VU, Them Le, MD | Firsco, TX | #04-28995 | License Reinstated. | 07-01-09 |
WADE, Tonia Arline, RT | Kansas City, KS | #16-03120 | Fine Paid | 12-22-09 |
WADE, Tonia Arline, RT | Kansas City, KS | #16-03120 | Fine. | 12-09-09 |
WARD, Robert T, RT | Winfield, KS | #16-01214 | Surrender / Revocation. | 11-12-09 |
WEAVER, Thomas Clinton., DC | Parsons, KS | #01-04717 | Reconsideration Denied. | 06-16-09 |
WEAVER, Thomas Clinton, DC | Parsons, KS | #01-04717 | Lift Stay and Continue Suspension. | 05-18-09 |
WEST, C. Michael, MD | Topeka, KS | #04-20377 | Probation. Fine. | 10-16-09 |
WETTA, Chad Michael, Student RT | Wichita, KS | #19-00285 | Monitoring. | 10-19-09 |
WIESNER, Angela Remee, LRT | Wichita, KS | #22-02719 | Education. | 12-09-09 |
WIGGINS, Jonathan Allen, DC | Overland Park, KS | #01-05026 | Fine Paid. Continuing Education Completed. | 08-03-09 |
WIGGINS, Jonathan Allen, DC | Overland Park, KS | #01-05026 | Fine. Education. | 07-15-09 |
WILDMAN, Giselle, DO | Overland Park, KS | #05-29805 | Surrender. | 09-23-09 |
WILEY, Tammie June, LRT | Wichita, KS | #22-01892 | Fine. Provide Proof of CE. Fine Paid. Proof of CE Provided. | 04-14-09 |
WILLIAMS, Charlene Ann, MD (a.k.a. Charlie Ann Collenborne, MD) | San Antonio, TX | #04-32778 | Default judgment vacated |
12-15-09 |
WILLIAMS, Charlene Ann, MD (a.k.a. Charlie Ann Collenborne, MD) | San Antonio, TX | #04-32778 | Revocation. | 09-21-09 |
WILLS, Matthew John., M.D. | Topeka, KS | #04-32855 | Monitoring Terminated. | 03-09-09 |
WILSON, Jeff Allen, DC, | Paola, KS | #01-04077 | Fine Paid. | 09-02-09 |
WILSON, Jeff Allen, DC, | Paola, KS | #01-04077 | Censure. Fine. | 08-05-09 |
WINGER, Raymond E., MD | Wichita, KS | #04-17959 | Unrestricted License Granted. | 06-22-09 |
WIXSON, Carrie Ann, PA | Kansas City, MO | #15-01229 | Probation, Monitoring, Education. | 10-19-09 |
YAKLE, Mary Beth, OT | Overland Park, KS | #17-01395 | Fine Paid. | 09-02-09 |
YOUNG, Ronald L, DC | Salina, KS | #01-03672 | 1 Yr Probation and Education | 04-21-09 |
ZAFER, Wasse, DC | Olathe, KS | #01-04097 | Suspension Continued. | 09-17-09 |
ZAFER, Wasse, DC | Olathe, KS | #01-04097 | Emergency Suspension. | 05-01-09 |
ZAHORSKY, Carroll L., MD | Leawood, KS | #04-20386 | Fine. | 10-26-09 |
ZAHORSKY, Carroll L., MD | Leawood, KS | #04-20386 | Censure. Fine. | 03-12-09 |
ZIMMERMAN, Edward, MD | Arkansas City, KS | #04-28415 | Education Completed. | 01-12-09 |