Board Actions - Alphabetical Listing - M
NOTE: For actions occurring before 1990, there may be incomplete information posted on our website as these years are still under construction. If you are searching for a specific Board action which does not appear in this section, please make your request by email to KSBHA_openrecords@ks.gov, or by fax at (785) 368-7102, or by U.S. mail at Kansas State Board of Healing Arts, 800 SW Jackson, Lower Level- Suite A, Topeka, KS 66612. Additionally, the actions posted on the website are only provided for general information purposes and the Kansas State Board of Healing Arts does not warrant the completeness or accuracy. An independent verification of the posted information should be performed if needed for official use.
2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
2017 | 2016 | 2015 | 2014 | 2013 |
2012 | 2011 | 2010 | 2009 | 2008 |
2007 | 2006
2005
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
1995 | 1994 | 1993 | 1992 | 1991 |
1990 | 1989 | 1988
1987
| 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 |
1977 | 1976 | 1974 | 1972
ALPHABETICAL LIST - BY LAST NAME
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z
Licensee/ Registrant Name |
Location | License/ Reg. # |
Description of Action |
Action Date |
---|---|---|---|---|
MABUGAT, Leonardo B., MD | Larned, KS | #08-00252 | Reconsideration Denied. | 10-30-96 |
MABUGAT, Leonardo B., MD | Larned, KS | #08-00252 | Application Denied. | 09-16-96 |
MACANDER, Peter Joseph, MD | Wichita, KS | #04-27251 | Waiver Granted. | 08-28-97 |
MACKAY, Calvin R., MD | #04-22482 | Correction to Order | 11-08-93 | |
MACKAY, Calvin R., MD | #04-22482 | License Cancelled. Proceedings Dismissed | 09-21-93 | |
MADAJ, Thomas E., MD | #04-23386 | Modification. | 12-15-92 | |
MADIGAN, Steven Kevin, MD | Leawood, KS | #04-32199 | Consent Order and Probation Terminated. | 02-26-14 |
MADIGAN, Steven Kevin, MD | Leawood, KS | #04-32199 | Reconsideration Denied. | 04-23-09 |
MADIGAN, Steven Kevin, MD | Leawood, KS | #04-32199 | 5-Years Probation | 02-24-09 |
MADISON, Randall W., MD | Overland Park, KS | #04-22230 | Dismissal. | 02-20-98 |
MADRIGAL, Jose, RT | Anchorage, AK | #NA | Application for Licensure Denied | 07-08-16 |
MAGDEN, Doug, LRT | Olathe, KS | #22-00846 | License Surrendered. | 10-30-12 |
MAHADEVIA, Akshay K., MD | Bettendorf, IA | #04-37268 | Journal Entry of Satisfaction | 03-10-21 |
MAHADEVIA, Akshay K., MD | Bettendorf, IA | #04-37268 | Final Order: Public Censure, Fine | 03-02-21 |
MAHAN, Sheri, O.T. | Manhattan, KS | #17-00667 | Fine Paid | 12-29-08 |
MAHAN, Sheri, O.T. | Manhattan, KS | #17-00667 | Fine. | 11-29-07 |
MAHECHA, Martha P., OT | Joplin, MO | #9721204 | Second Temporary Registration Granted. | 10-28-96 |
MAHOMED, Mohamed Nizar Noorallah, MD | Sammamish, GA | #04-34320 | Licensure Granted. | 04-28-10 |
MAJUNDER, Mousumi, OT | Joplin, MO | #9623790 | Second Temp Registration Granted. | 06-27-96 |
MAKESH, Nesian Jean. OT | Boone, NC | #9401147 | Withdrawal, Dismissal. | 08-18-94 |
MAKKER, Ram S., MD | Roslyn Heights, NY | #04-27710 | License Surrendered. | 03-29-10 |
MAKKER, Ram S., MD | Roslyn Heights, NY | #04-27710 | Continued. | 12-17-09 |
MAKRIDAKIS, Nikolaos, DPM | Fort Wayne, IN | Correction. | 09-06-95 | |
MAKRIDAKIS, Nikolaos, DPM | Fort Wayne, IN | Application Denied. | 08-18-95 | |
MAKUNDI, Meckson Nicholas, RT | Topeka, KS | #16-03904 | Monitoring Terminated. | 04-22-15 |
MAKUNDI, Meckson Nicholas, RT | Overland Park, KS | Monitoring. | 02-23-10 | |
MALISZEWSKI, James, MD | Kansas City, MO | #04-25242 | Fine, Fine Paid | 12-19-08 |
MALISZEWSKI, James, MD | Kansas City, MO | #04-25242 | Fine | 11-29-07 |
MALISZEWSKI, James, MD | Overland Park, MO | #04-25242 | Stipulations Terminated. | 10-19-95 |
MALISZEWSKI, James, MD | Overland Park, MO | #04-25242 | License by Endorsement Granted with Stipulations. | 07-05-94 |
MALLARI, Dianne, DC | Topeka, KS | #01-05159 | Reinstatement Granted with Conditions | 04-24-15 |
MALLARI, Dianne, DC | Topeka, KS | #01-05159 | Monitoring Terminated | 04-15-16 |
MALONEY, Gregory P, DO | Tulsa, OK | Application Denial | 04-21-00 | |
MANICKAVASAGAM AMUDHAVALLI, Shivarajan, MD | Kansas City, MO | #04-36759 | Licensure by Endorsement Granted. | 08-23-13 |
MANLEY, Joseph W., MD | Mission, KS | #05-24979 | Limitations. | 12-14-93 |
MARCAYDA, Leo Nathaniel, PT | Perry, OK | #9250175 | Third Temp Permit Denied. | 02-17-93 |
MARBAN, Manuel I., MD | Des Peres, MO | #04-31043 | Licensure Granted. | 10-27-04 |
MAREK, Ron J., DO | Wichita, KS | #05-25073 | Education. | 02-25-08 |
MARKOWITZ, Elizabeth, OT | Prairie Village, KS | #17-03001 | Monitoring terminated | 10-27-17 |
MARKOWITZ, Elizabeth, OT | Prairie Village, KS | #17-03001 | Monitoring | 10-20-16 |
MARQUIS, Kristen L., OTA | Prairie Village, KS | #18-00495 | Suspension Until Compliant | 12-06-21 |
MARR, Byron J., DO | Tulsa, OK | #05-31164 | Cancelled. | 02-18-08 |
MARSHALL-DIXON, Regina D., RT | Wichita, KS | #16-00536 | Education Completed. Fine Paid. | 04-05-10 |
MARSHALL-DIXON, Regina D., RT | Wichita, KS | #16-00536 | Fine. Education. | 03-10-10 |
MARTENS, Deanna Gwen, LRT | Chillicothe, MO | #22-03684 | Waiver and License Granted. | 04-28-10 |
MARTIN, Janet M., RT | El Dorado, KS | #16-01086 | Extension Granted. | 08-18-92 |
MARTIN, Janet M., RT | El Dorado, KS | #16-01086 | Retroactive Reinstatement. | 12-12-89 |
MARTIN, Joane M, RT | Ulysses, KS | #16-02988 | Fine Paid. | 08-03-09 |
MARTIN, Joane M, RT | Ulysses, KS | #16-02988 | Fine. | 07-08-09 |
MARTIN, Lani, AT | Wichita, KS | #21-01052 | Requirements Completed | 09-15-15 |
MARTIN, Lani, AT | Wichita, KS | #21-01052 | License Granted with Censure and Essay | 08-20-15 |
MARTIN, Lani, AT | Wichita, KS | #21-01052 | Temporary License Grated with Censure and Essay | 06-01-15 |
MARTIN, Mary J., PT | Shawnee, KS | #11-00183 | License Cancelled. | 07-14-03 |
MARTIN, Michael Edward., DC | Kansas City, MO | #01-04233 | Termination of Limitation Denied. Non-disciplinary Cancellation of License. | 07-07-11 |
MARTIN, Michael Edward, DC | Topeka, KS | #01-04233 | Request to Terminate Consent Order Denied. | 09-13-07 |
MARTIN, Michael Edward, DC | Topeka, KS | #01-04233 | Censure, Limitation | 10-10-05 |
MARTIN, Michael Edward, DC | Kansas City, MO | #01-04233 | Monitoring Terminated. | 02-17-05 |
MARTIN, Michael Edward, DC | Topeka, KS | #01-04233 | Limitation, Censure, Fine | 08-23-03 |
MARTIN, Richard W., RT | Lincoln, NE | #16-04365 | Waiver and Licensure Granted. | 06-25-13 |
MARTIN, Wayne Lee, MD | LEnexa, KS | #04-20164 | Education Completed, Requirements Met | 09-28-15 |
MARTINAK, Joseph F., MD | Omaha, NE | #04-15753 | Reconsideration Denied, License Cancelled. | 10-15-93 |
MARTINEZ-JIMENEZ, Santiago, MD | Durham, NC | #04-34607 | Licensure Granted. | 08-26-10 |
MARTINO, Brandon M., AT | Junction City, KS | #24-00919 | Consent Order for Surrender | 10-11-21 |
MARTINO, Brandon M., AT | Junction City, KS | #24-00919 | Journal Entry Granting Motion to Approve Consent Order | 10-11-21 |
MARTINO, Brandon M., AT | Junction City, KS | #24-00919 | Joint Consent Order for Indefinite Suspension | 06-21-21 |
MASFERRER, Mauricio, MD | Denver, CO | #04-18009 | Limitation | 06-18-96 |
MASFERRER, Mauricio, MD | Larned, KS | #04-18009 | Termination of Stipulations | 06-22-98 |
MASLAK, Eric Thomas, LRT | Shawnee, KS | #22-00288 | Fine & Provide Proof of CE. Fine Paid. CE Provided. | 04-14-09 |
MASON, Stephen Bruce, MD | Indianapolis, IN | Withdrawal. | 03-04-08 | |
MASFERRER, Mauricio, MD | Shaw AFB, SC | #04-18009 | Modification of Stipulations. | 03-20-97 |
MASFERRER, Mauricio, MD | Shaw AFB, SC | #04-18009 | Limitation, Monitoring, Education. | 06-18-96 |
MASTERSON, Erin Reid, DC | Kansas City, MO | #01-05422 | Licensure Granted | 08-29-11 |
MATHENY, David, DC | Gardner, KS | #01-03279 | Consent Order Terminated | 02-21-17 |
MATHENY, David, DC | Gardiner, KS | #01-03279 | Monitoring | 08-26-15 |
MATHENY, David C., DC | Gardner, KS | #01-03279 | Requirements Met. Consent Order Terminated. | 09-03-14 |
MATHENY, David C., DC | Gardner, KS | #01-03279 | Education | 04-16-14 |
MATHENY, David C., DC | Gardner | #01-03279 | Monitoring. | 08-19-08 |
MATHIS, Jeffrey, OT | Manhattan, KS | #17-00445 | Termination of Stipulations (Limitations) | 02-27-98 |
MATHIS, Jeffrey, OT | Manhattan, KS | #17-00445 | Modification. | 03-04-97 |
MATHIS, Jeffrey, OT | Manhattan, KS | #17-00445 | Modification. | 11-22-96 |
MATHIS, Jeffrey, OT | Manhattan, KS | #17-00445 | Limitation | 03-01-96 |
MATNEY, Larry J, DC | Ottawa, KS | #01-03054 | Termination of Stipulations. | 06-22-98 |
MATNEY, Larry J, DC | Ottawa, KS | #01-03054 | Costs Paid, Petition Dismissed. | 12-27-96 |
MATNEY, Larry J., DC | Ottawa, KS | #01-03054 | Costs. Limitations. | 12-10-96 |
MATTES, John R., DC | #01-03520 | Cancellation | 10-12-00 | |
MATTES, John R., DC | #01-03520 | Cancellation | 12-16-99 | |
MATTHYS, Gerard A.,MD | Prairie Village, KS | #12-00107 | Reinstatement Denied | 04-22-04 |
MATTHYS, Gerard A.,MD | Prairie Village, KS | #12-00107 | Limitations. | 03-26-90 |
MATTIOLI, Federico Luis, MD | Overland Park, KS | #04-27714 | Journal Entry of Satisfaction | 01-22-19 |
MATTIOLI, Federico Luis, MD | Overland Park, KS | #04-27714 | Journal Entry of Satisfaction Reinstating License as Inactive | 11-30-18 |
MATTIOLI, Federico Luis, MD | Overland Park, KS | #04-27714 | Indefinitely Suspended, Fine | 10-30-18 |
MAULIK, Debabrata, MD | Kansas City, MO | #04-34690 | Licensure Granted. | 10-18-10 |
MAURER, Glenda Marie, MD | Norton, KS | #04-26800 | Requirements Satisfied. | 04-25-11 |
MAURER, Glenda Marie, MD | Norton, KS | #04-26800 | Education Plan Approved. | 11-05-09 |
MAURER, Glenda Marie, MD | Norton, KS | #04-26800 | Education. | 04-30-09 |
MAWDSLEY, Michael W., MD | Wichita, KS | #04-16234 | Censure, Fine | 08-16-04 |
MCALLISTER, Amazair III, MD | Kansas City, MO | #04-28707 | Reinstatement Denied. | 05-01-13 |
MCCALL, Victor E. MD | Fort Worth, TX | #04-13425 | Withdrawal | 12-08-97 |
MCCARLEY, Dennis M. RT | Pittsburg, KS | #16-01076 | Education. Fine. | 09-21-10 |
MCCARTHY, John C., RT | Kansas City, KS | #16-00542 | License Suspended. | 09-29-08 |
MCCARTHY, John C., RT | Kansas City, KS | #16-00542 | Fine. | 09-02-08 |
MCCLELLAN, Ernest L., MD | Wichita, KS | #04-15280 | Monitoring Terminated. | 02-24-14 |
MCCLELLAN, Ernest L., MD | Wichita, KS | #04-15280 | Monitoring. Education. | 04-17-13 |
MCCLELLAN, Ernest L., MD | Wichita, KS | #04-15280 | Ratification Denied. | 01-29-13 |
MCCLELLAN, Ernest L., MD | Wichita, KS | #04-15280 | Temporary Status Change With Monitoring and Education. | 11-16-12 |
MCCORKLE, Angela J., PT | Olathe, KS | #11-03018 | Request Denied. | 05-19-15 |
MCCOWN, Robert B, MD | Wichita, KS | #04-21782 | Termination of Stipulation | 07-03-01 |
MCCOWN, Robert B, MD | Wichita, KS | #04-21782 | Limitation | 02-14-00 |
MCCOY, Megan E., PT | Prairie Village, KS | #11-06910 | Journal Entry Granting Full and Unrestricted License | 12-22-21 |
MCCOY, Megan E., PT | Prairie Village, KS | #Pending | Journal Entry Granting License Upon Completion of 35 Hours of CEU | 09-13-21 |
MCCULLOUGH, James, MD | Stilwell, KS | #04-20311 | Fine. | 12-19-08 |
MCCUTCHEN, Jessy R., LRT | Arlington, KS | #22-05852 | Public Censure | 06-18-19 |
MCDONAGH, Desmond B., MD | Schaumburg, IL | #04-23392 | Censure & Fine | 08-25-03 |
MCDONALD, Fred Melvin, Jr., ND | Watkinsville, GA | Application Denied | 06-29-10 | |
MCDONALD, Michael, PA | Wichita, KS | #15-01641 | Indefinitely Suspended, Fine | 12-04-19 |
MCDOWELL, William J., MD | Daphne, AL | #04-21082 | Termination of Stipulations. | 02-26-96 |
MCDOWELL, William J., MD | Daphne, AL | #04-21082 | License Granted with Monitoring and Stipulation. | 02-15-94 |
MCELHINNEY, Charles F., MD | Dodge City, KS | #04-12937 | Fine | 10-23-06 |
MCGEE, Emali K., OTA | Wichita, KS | #18-01282 | Journal Entry of Satisfaction | 02-25-20 |
MCGEE, Emali K., OTA | Wichita, KS | #18-01282 | Public Censure, Education | 08-29-19 |
MCGEHEE, Bruce E., MD | Russell, KS | #04-32477 | Limitations. | 02-26-08 |
MCGHIE, Arthur Iain, MD | Kansas City, MO | #04-27965 | Licensure by Endorsement. | 10-22-98 |
MCGILL BOWEN, Andrea, LRT | Overland Park, KS | #22-00543 | Fine Paid. | 07-15-09 |
MCGILL BOWEN, Andrea, LRT | Overland Park, KS | #22-00543 | Fine. | 06-18-09 |
MCGINLEY, Bryan, R.T. | Kearney, MO | #16-01077 | Revocation | 10-23-06 |
MCGOWAN, Shawn A., PA | Ellsworth, KS | #15-00844 | Temporary License Retroactively Extended | 12-27-02 |
MCGROWN, Christy S., RT | Wichita, KS | #16-02196 | Extension Granted. | 10-03-97 |
MCGROWN, Christy S., RT | Wichita, KS | #16-02196 | Second Temporary Registration Granted. | 07-02-97 |
MCINTIRE, Jonathan A., LRT | Kansas City, MO | #22-04717 | Emergency Order of Suspension, Emergency Proceedings | 01-13-20 |
MCINTOSH, Gary, PA | Horton, KS | #15-00205 | Requirements Completed, Consent Order Terminated. | 11-10-15 |
MCINTOSH, Gary, PA | Horton, KS | #15-00205 | Probation, Education | 12-22-14 |
MCINTOSH, Marvin L., MD | Kansas City, KS | #04-28352 | Education. | 02-25-08 |
MCINTOSH, Marvin L., MD | Kansas City, KS | #04-28352 | Terms of Consent Order Satisfied. | 09-22-08 |
MCINTOSH, Marvin, MD | Kansas City, KS | #04-28352 | Limitation, Designation Change, Costs | 10-20-16 |
MCINTYRE, R F, MD | Wichita, KS | #04-29319 | Stipulations/Limitations Terminated. | 03-11-02 |
MCINTYRE, Robert F, MD | Wichita, KS | #94-05234 | Limitation | 04-30-01 |
MCKENNA, Marcus Allen, PA | Topeka, KS | #15-01677 | Requirements Met. Consent Order Terminated. | 10-06-14 |
MCKENNA, Marcus Allen, PA | Topeka, KS | #15-01677 | Licensure Granted with Education Requirements | 02-24-14 |
MCKENNA, Marcus Allen, PA | Temporary License with Education. | 12-09-13 | ||
MCKENNEY-CARPENTER, Lisa, PTA | #14-00678 | Request to Take Examination Approved. | 11-05-92 | |
MCKENZIE, Penny Marie, LRT | Smith Center, KS | #22-01058 | Censure. | 01-06-11 |
MCKEOWN, Barbara Ann, OTA | Kansas City, MO | #18-00603 | Fine. | 02-23-10 |
MCKINNEY, Janice C., RT | Overland Park, KS | #16-02992 | Reporting Requirements | 12-09-03 |
MCLAIN, Allen L., DO | Ransom, KS | #05-18985 | Consent Order, Public Disciplinary Action, Limitation: In-Patient Care & ER Care Supervision, Educational Preceptor, Education. | 12-19-18 |
MCLAIN, Allen L., DO | Ransom, KS | #05-18985 | Journal Entry on Approval of Consent Order with Modifications, During term of supervision shall not act as supervisor for a PA or APRN, shall refrain from practice of osteopathic medicine & surgery until the supervision & educational preceptor provisions of Consent Order are approved by the Board & are in place. | 12-19-18 |
MCLEAN, Thomas, MD | Shawnee, KS | #04-24068 | Limitation, Fine | 01-04-99 |
MCMAHAN, Shelly A., O.T. | Overland Park, KS | #17-00211 | Fine. | 06-11-07 |
MCMILLAN, Sarah Elizabeth, OTA | Holcomb, KS | #18-00550 | Fine Paid. | 09-01-11 |
MCMILLAN, Sarah Elizabeth, OTA | Holcomb, KS | #18-00550 | Civil Fine. | 07-14-11 |
MCMILLION, Virgil Waid, DO | Morgantown, WV | #05-44973 | Final Order | 04-12-22 |
MCNAUGHT, Danielle R., RT | Neodesha, KS | #16-03095 | Censure, Fine | 04-10-06 |
MCVAY, Karie D., LRT | Wichita, KS | #22-00347 | Cancelled. | 02-18-08 |
MCVAY, Kathleen, PTA | Arkansas City, KS | #14-00950 | Final Order Terminating Consent Order | 04-19-18 |
MCVAY, Kathleen, PTA | Lawrence, KS | #14-00950 | Monitoring | 03-07-16 |
MEANS, Mila, M.D. | Valley Center, KS | #04-20313 | Limitation. | 04-23-07 |
MEARS, Gregory H., DO | Independence, KS | #05-21870 | Fine, Censure, Fine Paid. | 01-30-13 |
MEARS, Gregory, DO | Independence, KS | #05-21870 | Emergency Limitation | 03-07-16 |
MEARS, Gregory, DO | Independence, KS | #05-21870 | Supervision, Education | 06-16-16 |
MEDAN, Itzhak, MD | Great Bend, KS | Application Denied. | 02-28-97 | |
MEDEIROS, Steven P., DO | Wister, OK | #05-30130 | Consent Order Terminated. | 06-28-04 |
MEDEIROS, Steven P., DO | Wister, OK | #05-30130 | Monitoring, Mentoring, Conditions. | 02-17-03 |
MEGAFFIN, Bernard B., MD | Pratt, KS | #04-17294 | Revocation | 08-17-02 |
MEGAFFIN, Bernard, MD | Lawrence, KS | #04-17294 | Suspension | 02-16-99 |
MEHRHOF, Edward, MD | Utica, NY | #04-13216 | Denial | 02-19-99 |
MEIER, Diane Fay, OTA | Kaw City, OK | #18-00610 | Monitoring Terminated. | 03-04-08 |
MEIER, Diane Fay, OTA | Kaw City, OK | #18-00610 | Monitoring. | 12-13-04 |
MELNICZEK, David Myatt, MD | Shillington, PA | #04-32480 | Terminated Monitoring. | 04-30-10 |
MELNICZEK, David Myatt, MD | Pine Grove, CA | #04-32480 | Monitoring | 04-23-07 |
MENDIOLA, Ambrosio, MD | Leavenworth, KS | #04-19733 | Limitation. | 05-07-96 |
MENDIOLA, Ambrosio P., MD | Fredonia, KS | #04-19733 | Stipulation and Agreement. | 02-20-91 |
MENSCH, Christie M., MD (a.k.a. Christie M. Swenson, MD) | Kansas City, KS | #04-31837 | Consent Order Terminated. | 07-27-15 |
MENSCH, Christie M., MD (a.k.a. Christie M. Swenson, MD) | Kansas City, KS | #04-31837 | Consent Order Terminated. | 04-24-15 |
MENSCH, Christie M., MD (a.k.a. Christie M. Swenson, MD) | Kansas City, KS | #04-31837 | Monitoring. Limitations. | 03-09-12 |
MENSCH, Christie M., MD (a.k.a. Christie M. Swenson, MD) | Lenexa, KS | #04-31837 | Fine. Monitoring. | 04-01-10 |
MENSCH, Christie M., MD (a.k.a. Christie M. Swenson, MD) | Dakota Dunes, SD | #04-31837 | Continued. | 12-17-09 |
MENSCH, Christie M., MD (a.k.a. Christie M. Swenson, MD) | Dakota Dunes, SD | #04-31837 | Continuance Granted. | 10-26-09 |
MENSCH, Christie M., MD (a.k.a. Christie M. Swenson, MD) | Lenexa, KS | #04-31837 | Conditions. Monitoring. | 10-18-04 |
MENDIOLA, Ambrosio, MD | Leavenworth, KS | #04-19733 | Limitation | 05-07-96 |
Menez, Cesar, MD | Kansas City, MO | #04-15414 | Suspension. | 04-16-88 |
Menez, Cesar, MD | Kansas City, MO | #04-15414 | Revocation. | 10-25-88 |
MEREDITH, George, MD | Great Bend, KS | #04-24291 | Revocation. | 12-11-01 |
MEREDITH, George, MD | Great Bend, KS | #04-24291 | Suspension. | 06-11-01 |
MEREDITH, George, MD | Great Bend, KS | #04-24291 | Modification. | 03-29-96 |
MEREDITH, George, MD | Great Bend, KS | #04-24291 | Limitations, Conditions and Monitoring. | 11-10-92 |
MESSER, Amy [LAC] | Prairie Village, KS | 23-00077 | Journal Entry Granting Licensure by Examination | 01-03-2023 |
METCALF, Matthew, DC | Springhill, KS | #01-04727 | Journal Entry of Satisfaction | 06-10-20 |
METCALF, Matthew, DC | Springhill, KS | #01-04727 | Journal Entry Ratifying Consent Order | 09-09-19 |
METCALF, Matthew, DC | Springhill, KS | #01-04727 | Public Censure | 06-05-19 |
MEYER, Michaela, AT | Olathe, KS | #24-01455 | Final Order: Public Censure | 02-04-21 |
MEYERS, Brent, DC | Lawrence, KS | #01-03783 | Fine Paid | 07-13-17 |
MEYERS, Brent, DC | Lawrence, KS | #01-03783 | Public Censure, Fine | 06-28-17 |
MEYLOR, Jade M., DC | Lenexa, KS | #01-05009 | Journal Entry of Satisfaction | 10-17-19 |
MEYLOR, Jade M., DC | Lenexa, KS | #01-05009 | Journal Entry Ratifying Consent Order as Amended | 05-01-18 |
MEYLOR, Jade M., DC | Lenexa, KS | #01-05009 | Consent Order, Public Compliance, Fine, Education, Monitoring, Essay | 05-01-18 |
MIJARES, Reinaldo E., MD | Wichita, KS | #04-25360 | Probation/Limitation Terminated. | 06-29-10 |
MIJARES, Reinaldo E., MD | Wichita, KS | #04-25360 | One Year Probation. | 10-24-08 |
MIKESELL, Stephanie Leigh, Student RT | Salina, KS | #19-00233 | Documentation Provided. | 12-29-08 |
MILLER, Brian Lee, PT | Wichita, KS | #11-04343 | Monitoring Requirements Terminated. | 09-14-12 |
MILLER, Brian Lee, PT | Plains, KS | #T-03107 | Monitoring. | 08-18-11 |
MILLER, Dennis W, MD | Kansas City, KS | #04-19490 | Status Change, Limitation, Monitoring, Costs | 10-13-15 |
MILLER, Dennis W., MD | Kansas City, KS | #04-19490 | Termination of Board Action | 02-24-98 |
MILLER, Dennis W., MD | Kansas City, KS | #04-19490 | Public Reprimand, Administrative Fine | 06-24-96 |
MILLER, Dennis W., MD | Kansas City, KS | #04-19490 | Censure; Fine. | 02-25-08 |
MILLER, Dennis W., MD | Kansas City, KS | #04-19490 | Suspension | 04-05-16 |
MILLER, Dennis W., MD | Kansas City, KS | #04-19490 | Costs Paid, Suspension Terminated | 04-27-16 |
MILLER, Dennis W., MD | Kansas City, KS | #04-19490 | License Status Changed to Exempt | 06-15-16 |
MILLER, Emi, MD | Charlottesville, VA | Withdrawal. | 04-20-04 | |
MILLER, Frank, DC | Fort Scott, KS | #01-04320 | Consent Order Terminated | 05-11-17 |
MILLER, Frank, DC | Kansas City, KS | #01-04320 | Stay of Suspension | 04-15-16 |
MILLER, Frank, DC | Fort Scott, KS | #01-04320 | Suspension, Probation, Education, Monitoring, Costs | 12-30-15 |
MILLER, Kathleen A., RT | Kansas City, KS | #16-02049 | Waiver Granted. | 04-15-97 |
MILLER, Kellie Ann, LRT | Lee's Summit, MO | Licensure Denied. | 10-29-13 | |
MILLER, Teresa M., PT | Hiawatha, KS | #11-02723 | Revocation. | 06-26-13 |
MILLER, Teresa M., PT | Hiawatha, KS | #11-02723 | Emergency Suspension. | 05-23-13 |
MILLS, Terry Lynn, RT | Spring Hill, KS | #22-01497 | Fine Paid. Proof of CE Provided. | 05-04-09 |
MILLS, Terry Lynn, RT | Spring Hill, KS | #22-01497 | Fine | 03-18-09 |
MILLSOP, Christine Camille, LRT | Olathe, KS | #22-01886 | Fine. Fine Paid. | 03-29-13 |
MINIX, Rachel M., LRT | Hutchinson, KS | #22-05851 | Public Censure | 06-18-19 |
MINTON, Jay Cee, DC | Wichita, KS | #01-04701 | Education and Civil Fine. | 06-24-13 |
MIR, Abdul Rauf, MD | Leawood, KS | #04-26301 | Waiver Granted. | 05-06-96 |
MIRANDA, Michael C., MD | Overland Park, KS | #08-00262 | Education Completed. | 02-12-14 |
MIRANDA, Michael C., MD | Overland Park, KS | #08-00262 | Probation, Education. | 10-15-13 |
MITCHELL, John Ronald, OT | Coffeyville, KS | #17-01967 | Education Complete. | 06-20-11 |
MITCHELL, John Ronald, OT | Coffeyville, KS | #17-01967 | Censure, Education. | 06-23-10 |
MITCHELL, Nedra, PT | Overland Park, KS | #11-00879 | Approval of Continuing Education Denied. | 12-21-04 |
MITCHELL, Sharon, MD | Liberal, KS | #04-27259 | Monitoring and Probation Terminated. | 12-20-13 |
MITCHELL, Sharon, MD | Liberal, KS | #04-27259 | 3 yrs. Probation. Education, Monitoring. | 10-19-09 |
MOESSNER, Samuel E., MD | Manhattan, KS | #04-22492 | Withdrawal of Application Granted. | 06-10-94 |
MOESSNER, Samuel E., MD | Manhattan, KS | #04-22492 | Withdrawal of Application Granted. | 12-23-93 |
MOHANRAJ, Manoah J., OT | Carrollton, TX | #17-01373 | 3rd Temporary Registration Denied. | 11-21-96 |
MOHANRAJ, Manoah J., OT | Carrollton, TX | #17-01373 | 2nd Temporary Registration Granted | 05-06-96 |
MOHIUDDIN, Sohaib Amer, MD | Wichita, KS | #04-36885 | Licensure Granted. | 10-23-13 |
MOHLER, Juli, DC | Emporia, KS | #01-03903 | Fine | 10-21-06 |
MOHANRAJ, Manoah J., OT | Carrollton, TX | #17-01373 | Third Temporary Registration Denied. | 11-21-96 |
MOLLER, S. Scott, DC | Denver, CO | #01-04644 | Application Approved. | 11-15-99 |
MOODY, Frances Jeanette, RT | Liberty, MO | #16-04055 | Suspension. | 12-18-13 |
MOODY, Frances Jeanette, RT | Liberty, MO | #16-04055 | Fine, Education. | 10-01-13 |
MOORE, Anne Scholl, MD | Parker, CO | #04-41515 | Journal Entry of Satisfaction | 04-22-2020 |
MOORE, Anne Scholl, MD | Parker, CO | #04-41515 | Final Order: Fine | 03-31-2020 |
MOORE, Gene Anthony, RT | Greeley, CO | #16-00569 | Reinstatement Granted. | 05-03-11 |
MOORE, James J., AT | Hillsboro, KS | #24-00398 | Public Reprimand | 05-30-19 |
MOORE, James Merton, III, MD | Leavenworth, KS | #04-31047 | Licensure Granted. | 10-27-04 |
MOORE, John B, IV, MD | Olathe, KS | #04-20320 | Requirements Completed | 04-03-15 |
MOORE, John B, IV, MD | Olathe, KS | #04-20320 | Censure and Written Requirement | 02-25-15 |
MOORE, Karen A., PT | Wichita, KS | #11-00586 | Fine. | 06-13-08 |
MOORE, Karen A., PT | Wichita, KS | #11-00586 | Fine Paid. | 06-30-08 |
MOORE, Robert F., MD | Caney, KS | #04-11076 | Waiver of Reinstatememt Denied. | 02-20-01 |
MORAN, Jeffrey, MD | San Clemente, CA | #04-15885 | Revocation | 10-18-00 |
MORELAND, John L., DO | Derby, KS | #05-24979 | Limitations. | 12-14-93 |
MORELAND, Nicole, LRT | Derby, KS | #22-04827 | Public Censure. | 12-27-18 |
MORGAN, Clyde, DC | Rantoul, KS | #01-04618 | Application for Reinstatement Denied. | 04-26-16 |
MORGAN, Janet E., MD | Independence, MO | #04-21351 | CE Completed. Fine Paid. | 04-08-10 |
MORGAN, Janet E., MD | Independence, MO | #04-21351 | Fine. Education. | 01-21-10 |
MORGAN, Michael Christopher, MD | Kansas City, MO | #04-27971 | Retroactive Issue of License Denied. | 07-11-01 |
MOROHUNFOLA, Kehinde, MD | Kansas City, MO | #04-24823 | Fine Paid, Probation Terminated | 12-18-15 |
MOROHUNFOLA, Kehinde, MD | Kansas City, MO | #04-24823 | Limitation, Probation, Fine. | 11-02-15 |
MORRIS, Brenda C., RT | Lecompton, KS | #16-00149 | Registration Cancelled. | 03-28-94 |
MORRIS, Ramona K, MD | Kingman, KS | #04-25613 | Revocation | 08-13-01 |
