Board Actions - Alphabetical Listing - W
NOTE: For actions occurring before 1990, there may be incomplete information posted on our website as these years are still under construction. If you are searching for a specific Board action which does not appear in this section, please make your request by email to KSBHA_openrecords@ks.gov, or by fax at (785) 368-7102, or by U.S. mail at Kansas State Board of Healing Arts, 800 SW Jackson, Lower Level- Suite A, Topeka, KS 66612. Additionally, the actions posted on the website are only provided for general information purposes and the Kansas State Board of Healing Arts does not warrant the completeness or accuracy. An independent verification of the posted information should be performed if needed for official use.
2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
2017 | 2016 | 2015 | 2014 | 2013 |
2012 | 2011 | 2010 | 2009 | 2008 |
2007 | 2006
2005
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
1995 | 1994 | 1993 | 1992 | 1991 |
1990 | 1989 | 1988
1987
| 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 |
1977 | 1976 | 1974 | 1972
ALPHABETICAL LIST - BY LAST NAME
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z
Licensee/ Registrant Name |
Location | License/ Reg. # |
Description of Action |
Action Date |
---|---|---|---|---|
WADE, Edward J., MD | Andover, KS | #04-20102 | Terminate Limitations. | 06-30-08 |
WADE, Edward J., MD | Andover, KS | #04-20102 | Modification of Limitations. | 06-29-05 |
WADE, Edward J., MD | Andover, KS | #04-20102 | Limitations Modified. | 12-14-04 |
WADE, Edward J., MD | Andover, KS | #04-20102 | Limitation | 09-24-03 |
WADE, Kim C., M.D. | Raytown, MO | #04-26959 | Surrender. | 06-29-07 |
WADE, Tonia Arline, RT | Kansas City, KS | #16-03120 | Fine Paid | 12-22-09 |
WADE, Tonia Arline, RT | Kansas City, KS | #16-03120 | Fine. | 12-09-09 |
WAETZIG, Theresa L., LRT | Carbondale, KS | #22-02142 | Suspension. | 09-08-08 |
WAETZIG, Theresa L., LRT | Carbondale, KS | #22-02142 | Fine. Education. | 04-22-08 |
WAGNER, Paula Marie, LRT | Wichita, KS | #22-02333 | Final Order, Indefinitely Suspended and Public Censure | 09-18-18 |
WAKIM, Paul Emile, DO | Orchard Lake, MI | #05-15334 | Terminate Stipulation; Enforcement Order. | 02-09-91 |
WAKIM, Paul Emile, DO | Orchard Lake, MI | #05-15334 | Agreement. | 02-09-91 |
WAKIM, Paul Emile, DO | Orchard Lake, MI | #05-15334 | Enforcement Order. | 06-23-87 |
WAKIM, Paul Emile, DO | Orchard Lake, MI | #05-15334 | Stipulation. | 05-31-87 |
WALDECK, Charles, MD | Withdrawal. | 12-14-04 | ||
WALDEN, James M., Jr., MD | Kansas City, MO | #04-24012 | Retroactive Reinstatement and Fine. | 10-18-95 |
WALDO, Carolyn, MD | Topeka, KS | #04-25472 | Termination of Stipulation | 10-17-00 |
WALDO, Carolyn, MD | Topeka, KS | #04-25472 | Limitation | 02-14-00 |
WALL, Wendell A, MD | Wahpeton, ND | #04-24211 | Suspension, Limitation | 02-12-01 |
WALLACE, Sharon R., MD | Houston, TX | #04-38376 | Journal Entry Lifting Suspension | 08-03-21 |
WALLACE, Sharon R., MD | Houston, TX | #04-38376 | Final Order: Suspension until Compliant | 07-07-21 |
WALLS, Kelvin L., MD | St. Joseph, MO | #04-24325 | Journal Entry of Satisfaction: Requirements Met, Suspension of License Terminated | 01-05-18 |
WALLS, Kelvin L, MD | Lee's Summit, MO | #04-24325 | Education, Fine, Suspension Until Proof of Completion of Required Education | 12-13-17 |
WALSH, Christopher R., MD | Kansas City, KS | #94-08511 | Final Order Terminating Consent Order | 02-13-18 |
WALSH, Christopher | Kansas City, KS | #94-08511 | JE Ratifying Consent Order | 08-15-14 |
WALSH, Christopher, Post Grad | Kansas City, KS | #94-08511 | Permit Pending-Temporary Postrgraduate Permit with Monitoring. | 06-27-14 |
WALSH, Jacqueline L., PT | Lenexa, KS | #11-02863 | Request Denied | 05-19-15 |
WALSH, James A., DC | Topeka, KS | #01-04788 | Monitoring Terminated. | 12-20-13 |
WALSH, James A., DC | Topeka, KS | #01-04788 | Monitoring Continued. | 12-29-11 |
WALSH, James A., DC | Topeka, KS | #01-04788 | Consent Order Accepted and Ratified.. | 03-18-11 |
WALSH, James A., DC | Topeka, KS | #01-04788 | Status Change. | 12-16-10 |
WALTER, Gail E., MD | Garden City, KS | #04-23221 | Order Staying Petition. | 09-10-18 |
WALTERS, Justin Ross, DC | Salina, KS | #01-05433 | Monitoring Requirements Terminated. | 10-30-12 |
WALTERS, Justin Ross, DC | Gardner, KS | #T-03149 | Monitoring. | 09-15-11 |
WALTON, Robert L, Jr., MD | Chicago, IL | #04-15530 | Reconsideration Granted. | 12-20-93 |
WALTON, Robert L, Jr., MD | Chicago, IL | #04-15530 | Cancellation. | 11-08-93 |
WAMUGI, Loise, Waithira, RT | Shawnee, KS | #16-03363 | Censure. | 03-05-08 |
WANG, Deborah Gale, OTA | Salt Lake City, UT | #04-34878 | Grant License by Endorsement. | 03-18-11 |
WANJIGI, John Mbugua, PTA | Wichita, KS | #14-02160 | Terminate Monitoring. | 08-24-11 |
WANJIGI, John Mbugua, PTA | Wichita, KS | Monitoring. | 02-23-10 | |
WARD, Aaron, PTA | Jetmore, KS | Application for Licensure Denied | 07-08-16 | |
WARD, Joseph Scott, DC | Lawrence, KS | License Denied. | 07-18-12 | |
WARD, Robert T, RT | Winfield, KS | #16-01214 | Surrender / Revocation. | 11-12-09 |
WARD, Robert T., RT | Winfield, KS | #16-01214 | Fine. Education. | 07-08-08 |
WARE, Brian L., DPM | Manhattan, KS | #12-00259 | Grant Retroactive Reinstatement. | 06-28-04 |
WARE, Brian L., DPM | Manhattan, KS | #12-00259 | Consent Order Modified. | 06-22-04 |
WARMAN, Scott Eric, Student RT | Atwood, KS | #19-00313 | Cancellation. | 05-07-10 |
WARREN, Timothy, DC | Wichita, KS | #01-04242 | Journal Entry of Satisfaction | 07-07-20 |
WARREN, Timothy, DC | Wichita, KS | #01-04242 | Consent Order: Public Censure, Fine, Education | 12-17-19 |
WARREN, Timothy D, DC | Liberal, KS | #01-04242 | Education Completed | 06-01-17 |
WARREN, Timothy, DC | Wichita, KS | #01-04242 | Education | 04-17-15 |
WATKINS, Dwayne L [MD] | McDonough, GA | 04-47360 | Consent Order | 02-13-2023 |
WATKINS, Leslie Ann, DC | Merriam, KS | #01-05489 | Monitoring Terminated. | 12-19-13 |
WATKINS, Leslie Ann, DC | Shawnee, KS | #01-05489 | Ratification of Consent Order Granting Permanent License with Monitoring. | 07-13-12 |
WATKINS, Leslie Ann, DC | Shawnee, KS | #01-05489 | Temporary License. Monitoring. | 05-25-12 |
WATSON, Amanda, AT | Neosho, MO | #24-01033 | License Granted with Censure. | 08-25-16 |
WATSON, Amanda, AT | Neosho, MO | #24-01033 | Temp License Granted with Censure. | 06-22-16 |
WATSON, Bruce D., AT | Arkansas City, KS | Application Withdrawn. | 07-14-97 | |
WATSON, Heather M, AT | Lawrence, KS | #11-03038 | Second Temp Registration Granted. | 04-13-99 |
WATSON, Marion A., PT | Wichita, KS | #11-02567 | Fine Paid. | 01-31-14 |
WATSON, Marion A., PT | Wichita, KS | #11-02567 | Fine. | 12-23-13 |
WATSON, Marion A., PT | Wichita, KS | #11-02567 | Fine Paid. | 07-03-08 |
WATSON, Marion A., PT | Wichita, KS | #11-02567 | Fine. | 06-12-08 |
WEATHERHEAD, Craig C., DC | Belleville, KS | #01-03642 | Retroactive Reinstatement. | 12-27-94 |
WEATHERHEAD, Karl D., DC | Wichita, KS | #01-03908 | Revocation. | 05-07-13 |
WEATHERHEAD, Karl D., DC | Wichita, KS | #01-03908 | Temporary Suspension. | 03-20-13 |
WEATHERHEAD, Karl, DC | Wichita, KS | #01-03908 | Monitoring. | 09-01-10 |
WEAVER, Thomas Clinton, DC | Altamont, KS | #01-04717 | Education, Monitoring. | 10-14-10 |
WEAVER, Thomas Clinton., DC | Parsons, KS | #01-04717 | Reconsideration Denied. | 06-16-09 |
WEAVER, Thomas Clinton, DC | Parsons, KS | #01-04717 | Lift Stay and Continue Suspension. | 05-18-09 |
WEAVER, Thomas C., DC | Parsons, KS | #01-04717 | Censure; Limitations. | 03-03-08 |
WEAVER, Thomas C., DC | Parsons, KS | #01-04717 | Censure; Limitation; Fine | 10-21-06 |
WEBB, James R, DO | Surrender. | 03-20-12 | ||
WEBB, James R, Jr, DO | Shawnee, KS | #05-27613 | Public Censure | 04-30-01 |
WEBB, James R, Jr, DO | Shawnee, KS | #05-27613 | Termination of Stipulation | 08-24-99 |
WEBB, James R, Jr, DO | Shawnee, KS | #05-27613 | Limitation | 04-28-98 |
WebEyeCare, Inc. | Bristol, PA | #75-00011 | Final Order | 08-23-22 |
WebEyeCare, Inc. | Bristol, PA | #75-00011 | Journal Entry of Satisfaction | 09-08-22 |
WEBSTER, Eliska C., PA | Wichita, KS | #15-00708 | Second Temporary Registration. | 03-06-00 |
WEBSTER, Lynn, MD | Manhattan, KS | #04-37955 | License Granted | 04-22-15 |
WEBSTER, Heidi, MD | Manhattan, KS | #04-29418 | Revocation. | 05-13-14 |
WEEKLEY, Saber, Student RT | Weir, KS | #19-00515 | Permit Cancelled | 04-28-15 |
WEINSTEIN, Charles L., MD | Kansas City, MO | #04-15070 | Retroactive Reinstatement. | 02-09-94 |
WEINTZ, Charles H., DO | Hays, KS | #05-31005 | Suspension Terminated. Monitoring. | 07-09-10 |
WEINTZ, Charles H., DO | Hays, KS | #05-31005 | Emergency Suspension. | 02-26-10 |
WEINTZ, Charles H., DO | Salina, KS | #94-06082 | Postgraduate Permit Granted. | 12-17-03 |
WEIR, Christopher A., DC | Overland Park, KS | #01-05411 | Journal Entry of Satisfaction | 07-10-18 |
WEIR, Christopher A., DC | Overland Park, KS | #01-05411 | Consent Order, Fine, Education, Essay | 02-13-18 |
WEIS, Kyle, RT | Wichita, KS | #16-04649 | Consent Order terminated | 05-02-16 |
WEIS, Kyle, RT | Wichita, KS | #t-04158 | Consent Order Ratified for License with Monitoring | 06-17-15 |
WEIS, Kyle, RT | Wichita, KS | #t-04158 | License Granted with Monitoring | 04-15-15 |
WEISIGER, Kenneth, MD | Highlands Ranch, CO | #04-29796 | Censure, Restrictions/Limitations. | 08-01-14 |
WELCH, Kathryn A., PA | Wichita, KS | #15-00659 | Second Temp Registration Granted. | 02-23-99 |
WELK, Kyle B., PT | Wichita, KS | #11-03452 | Civil Fine. | 01-31-14 |
WELK, Kyle B., PT | Wichita, KS | #11-03452 | Fine. | 12-23-13 |
WELTER, Chad James, DC | Overland Park, KS | #01-05540 | Monitoring Terminated. | 04-28-14 |
WELTER, Chad James, DC | Overland Park, KS | #01-05540 | Licensure Granted with Censure and Monitoring. | 04-26-13 |
WELTER, Chad James, DC | Overland Park, KS | #01-05540 | Temporary License with Censure, Monitoring and Fine. | 03-14-13 |
WEN, Steve Deyong, MD | Plymouth, MN | #04-28406 | Professional Certification Waived. | 06-21-99 |
WENDLER, Kristopher K. MD | Kansas City, KS | #04-21487 | Reinstatement Denied | 12-14-01 |
WENDLER, Kristopher K. MD | Kansas City, KS | #04-21487 | Revocation. Costs. | 06-13-98 |
WENDLER, Kristopher K. MD | Kansas City, KS | #04-21487 | Suspension | 10-22-97 |
WENDLER, Kristopher K. MD | Kansas City, KS | #04-21487 | Reconsideration & Stay Denied with Limitations and Conditions. | 06-24-96 |
WENDLER, Kristopher K. MD | Kansas City, KS | #04-21487 | Reconsiderations Granted with Limitations and Limitations. | 05-02-96 |
WENDLER, Kristopher K. MD | Kansas City, KS | #04-21487 | Reconsideration and Stay Denied. | 02-21-96 |
WENDLER, Kristopher K. MD | Kansas City, KS | #04-21487 | Revocation and Revocation Stayed; Suspension/ | 01-26-96 |
WENDLER, Kristopher K. MD | Kansas City, KS | #04-21487 | Restrictions Lifted. | 06-28-93 |
WENDLER, Kristopher K. MD | Kansas City, KS | #04-21487 | Dismissal. | 05-20-93 |
WERNSMAN, Mark A., PT | Lees Summitt, MO | #11-03099 | Fine. | 06-12-08 |
WEST, C. Michael, MD | Topeka, KS | #04-20377 | Fine Paid, Consent Order Terminated. | 10-18-10 |
WEST, C. Michael, MD | Topeka, KS | #04-20377 | Probation. Fine. | 10-16-09 |
WEST, Jaclyn R., AT | Manhattan, KS | #24-00354 | Suspension Terminated. | 08-28-14 |
WEST, Jaclyn R., AT | Manhattan, KS | #24-00354 | Censure, Costs, Suspension. | 02-03-14 |
WEST, Jaclyn Rae, AT | Manhattan, KS | #24-00354 | Censure. Costs. | 10-23-13 |
WEST, Kimberly, MD | Garden City, KS | #04-33125 | Practice Restrictions and Monitoring Terminated | 08-21-15 |
WEST, Kimberly, MD | Garden City, KS | #04-33125 | Suspension, Monitoring, Costs | 06-16-14 |
WETTA, Chad Michael, RT | Wichita, KS | #19-00285 | Monitoring Terminated. | 12-16-10 |
WETTA, Chad Michael, Student RT | Wichita, KS | #19-00285 | Monitoring. | 10-19-09 |
WHARAN, David L., DC | Wichita, KS | #01-03715 | Surrender, Revocation. | 04-29-93 |
WHARAN, David L., DC | Wichita, KS | #01-03715 | Monitoring. | 12-11-92 |
WHARAN, David L., DC | Wichita, KS | #01-03715 | Surrender. | 06-12-92 |
WHARAN, David L., DC | Wichita, KS | #01-03715 | Limitation, Supervision, Monitoring. | 02-28-92 |
WHARAN, David L., DC | Wichita, KS | #01-03715 | Surrender. | 10-29-90 |
WHITE, Brian, LRT | Lecompton, KS | #22-03415 | Revocation | 09-01-15 |
WHITE, Connie R., PA | Ashland, KS | #15-00384 | Surrender, Costs. | 03-04-11 |
WHITE, Connie R., P.A. | Wichita, KS | #15-00384 | Censure. | 08-20-07 |
WHITE, Douglas K, MD | Hays, KS | #04-28582 | Termination of Stipulation | 12-10-01 |
WHITE, Douglas K, MD | Hays, KS | #04-28582 | Limitation | 12-12-00 |
WHITE, Keith A., DC | Lawrence, KS | #01-03512 | Fine and Restitution Paid; Stipulation Terminated. | 12-22-97 |
WHITE, Keith A., DC | Lawrence, KS | #01-03512 | Fine, Public Reprimand, Restitution. | 10-17-95 |
WHITE, Kermit E., MD | Anderson , IN | #04-20519 | Restrictions, Limitations, amd Requirements Terminated. | 08-11-93 |
WHITE, Kermit E., MD | Anderson , IN | #04-20519 | Modification, Reinstatement. | 11-12-92 |
WHITE, Kermit E., MD | Anderson , IN | #04-20519 | Modification Denied. | 06-23-92 |
WHITE, Kermit E., MD | Anderson , IN | #04-20519 | Fine, Reporting, Limitations. | 04-15-92 |
WHITE, Kermit E., MD | Anderson , IN | #04-20519 | Cancellation. | 03-07-91 |
WHITE, Kermit E., MD | Anderson , IN | #04-20519 | Cancellation. | 08-07-90 |
WHITE, Robert B., MD | Winfield, KS | #04-10319 | Amended Stipulation. Monitoring. | 04-04-86 |
WHITE, Robert B., MD | Winfield, KS | #04-10319 | Stipulations.Probation. | 01-30-86 |
WHITE, Robert B., MD | Winfield, KS | #04-10319 | Suspension. | 06-17-85 |
WHITE, Robert B., MD | Winfield, KS | #04-10319 | Stipulation. Monitoring. | 03-01-85 |
WHITE, Robert B., MD | Winfield, KS | #04-10319 | Stipulations. | 11-03-83 |
WHITE, Robert B., MD | Winfield, KS | #04-10319 | Stipulation. Limitation. | 05-11-82 |
WHITESIDE, William H., M.D. | Wichita, KS | #04-20629 | Termination of Limitation. | 08-27-07 |
WHITESIDE, William H., MD | Wichita, KS | #04-20629 | Censure; Limitations | 02-22-06 |
WHITESIDE, William H., MD | Wichita, KS | #04-20629 | Censure, Limitations | 04-24-90 |
WHITSON, Dennis L., PT | Olathe, KS | #11-02234 | Reinstatement of License Denied. | 09-10-08 |
WHITSON, Dennis L., P.T. | Olathe, KS | #11-02234 | Revocation. | 10-30-07 |
WHITSON, Dennis L., P.T. | Olathe, KS | #11-02234 | Suspension. | 04-03-07 |
WICKER, Nancy J., OT | Lawrence, KS | #17-00577 | Censure, Fine | 04-25-05 |
WIEGMAN, Hugh A., MD | Leawood, KS | #04-14068 | Retroactive Modification. | 06-24-93 |
WIESNER, Angela Renee, LRT | Wichita, KS | #22-02719 | CE Completed. Fine Paid. | 04-13-10 |
WIESNER, Angela Remee, LRT | Wichita, KS | #22-02719 | Education. | 12-09-09 |
WIGGETT, DeAnna, PTA | Overland PArk, KS | #14-02325 | Requirements Met. | 08-15-14 |
WIGGETT, DeAnna, PTA | Overland Park, KS | #14-02325 | Fine. | 05-16-13 |
WIGGETT, DeAnna Christine, PTA | Overland Park, KS | #T-03165 | Certification Granted. | 11-21-11 |
WIGGINS, Jonathan Allen, DC | Overland Park, KS | #01-05026 | Fine Paid. Continuing Education Completed. | 08-03-09 |
WIGGINS, Jonathan Allen, DC | Overland Park, KS | #01-05026 | Fine. Education. | 07-15-09 |
WILBECK, Tony A., D.C. | Hutchinson, KS | #01-03716 | Censure; Fine. | 02-12-07 |
WILCOX, Kimberly Kay, PTA | Third Temp. Permit Denied. | 10-24-94 | ||
WILDE, Paul M., PA | Shawnee, KS | #15-00005 | Reinstatement. | 03-14-81 |
WILDE, Paul M., PA | Shawnee, KS | #15-00005 | Revocation. Costs. | 12-04-79 |
WILDMAN, Giselle, DO | Overland Park, KS | #05-29805 | Surrender. | 09-23-09 |
WILEY, Tammie June, LRT | Wichita, KS | #22-01892 | Fine. Provide Proof of CE. Fine Paid. Proof of CE Provided. | 04-14-09 |
WILLIAMS, Barbara Lynn, RT | Fredonia, KS | #9500999 | Second Temp. Registration Approved. | 10-21-94 |
WILLIAMS, Charlene Ann, MD (a.k.a. Charlie Ann Collenborne, MD) | Las Vegas, NV | #04-32778 | Monitoring Terminated. | 10-20-15 |
WILLIAMS, Charlene Ann, MD (a.k.a. Charlie Ann Collenborne, MD) | San Antonio, TX | #04-32778 | Censure, Probation, Monitoring, Costs. | 04-19-11 |
WILLIAMS, Charlene Ann, MD (a.k.a. Charlie Ann Collenborne, MD) | San Antonio, TX | #04-32778 | Continued. | 05-03-10 |
WILLIAMS, Charlene Ann, MD (a.k.a. Charlie Ann Collenborne, MD) | San Antonio, TX | #04-32778 | Default judgment vacated |
12-15-09 |
WILLIAMS, Charlene Ann, MD (a.k.a. Charlie Ann Collenborne, MD) | San Antonio, TX | #04-32778 | Revocation. | 09-21-09 |
WILLIAMS, Dale, MD | Ada, MI | #04-25552 | Endorsement Approved. | 12-13-94 |
WILLIAMS, Dale, MD | Ada, MI | #04-25552 | Limitations. | 09-13-94 |
WILLIAMS, Denise April, RT | Eudora, KS | #16-04326 | Fine Paid. | 12-12-13 |
WILLIAMS, Denise April, RT | Eudora, KS | #16-04326 | Fine. | 07-15-13 |
WILLIAMS, Gail R., MD | Norman, OK | Endorsement Denied. | 06-20-94 | |
WILLIAMS, Kathleen, MD | Independence, KS | #04-28411 | Requirements Satisfied. | 02-26-08 |
WILLIAMS, Kathleen, MD | Independence, KS | #04-28411 | Suspension | 12-04-06 |
WILLIAMS, Melissa D, PT | Wichita, KS | #11-03143 | Fine Paid | 07-13-17 |
WILLIAMS, Melissa D., PT | Wichita, KS | #11-03143 | Temp License Granted with Censure and Fine | 08-25-16 |
WILLIAMS, Melissa D., PT | Wichita, KS | #11-03143 | License Granted with Censure and Fine | 10-25-16 |
WILLIAMSON, Sheila, MD | Wichita, KS | #04-30639 | Emergency Suspension. | 06-10-14 |
WILLIAMSON, Sheila, MD | Wichita, KS | #04-30639 | Emergency Suspension. | 04-14-14 |
WILLIAMSON, Wayne W., DO | Olathe, KS | #05-18537 | Termination of Stipulation/Limitation Denied. | 10-30-97 |
WILLIAMSON, Wayne, DO | Overland Park, KS | #05-18537 | Limitation | 10-29-96 |
WILLIAMSON, Wayne W., DO | Olathe, KS | #05-18537 | Stipulation/Limitations. | 10-20-96 |
WILLOUGHBY, Brant Michael, OTA | Minneapolis, KS | #T-03250 | Withdrawal. | 09-25-12 |
WILLOUGHBY, Brant Michael, OTA | Minneapolis, KS | #T-03250 | Temp License with Monitoring. | 04-05-12 |
WILLS, Matthew John., M.D. | Topeka, KS | #04-32855 | Monitoring Terminated. | 03-09-09 |
WILLS, Matthew John., M.D. | Topeka, KS | #04-32855 | Limitation. | 10-22-07 |
WILSON, Barry S., DC | Little Rock, AK | #01-03829 | Probation, Limitations. | 01-09-95 |
WILSON, Chris Edward, MD | Leawood, KS | #04-29947 | Monitoring Terminated. | 07-18-12 |
WILSON, Christopher E., MD | Shawnee Mission , KS | #04-29947 | Termination of Suspension | 08-12-06 |
WILSON, Christopher E., MD | Shawnee Mission , KS | #04-29947 | Emergency Order-Suspension | 02-13-06 |
WILSON, Michael Craig, DC | Wichita, KS | #01-04695 | Consent Order Satisfied | 09-10-19 |
WILSON, Michael Craig, DC | Wichita, KS | #01-04695 | Consent Order: Public Disciplinary Action, Fine, Education, Billing/Documentation Monitoring, Essay Journal Entry Modifying Consent Order. | 08-24-18 |
WILSON, Jeff Allen, DC, | Paola, KS | #01-04077 | Fine Paid. | 09-02-09 |
WILSON, Jeff Allen, DC, | Paola, KS | #01-04077 | Censure. Fine. | 08-05-09 |
WILSON, Larry K., MD | Denver, CO | Application Denied. | 05-01-03 | |
WILSON, Marvin | Change of Designation Denied. | 01-07-15 | ||
WILSON, Marvin H., MD | Topeka, KS | #04-14926 | Requirements. | 08-29-12 |
WILSON, Michael Anthony, MD | Kansas City, MO | #04-33947 | Fine Paid. Probation Lifted. | 02-07-11 |
WILSON, Michael Anthony, MD | Kansas City, MO | #04-33947 | Education Requirements Completed. | 02-07-11 |
WILSON, Michael Anthony, MD | Kansas City, MO | #04-33947 | Probation. Education. | 06-10-10 |
WILSON, Michael Anthony, MD | Kansas City, MO | #04-33947 | Modification. | 05-27-10 |
WILSON, Michael Craig, DC | Wichita, KS | #01-04695 | Consent Order: Public Disciplinary Action, Fine, Education, Billing and Documentation Monitoring, Essay. Journal Entry Modifying Consent Order. | 08-24-18 |
WILSON, Marvin H., MD | Topeka, KS | #04-14926 | Requirements. | 08-29-12 |
WILSON, Paul, DO | Belpre, OH | Denial of Application | 05-07-98 | |
WILSON, Robert, MD | Lawrence, KS | #04-21070 | Reconsideration Denied. Costs.Assessed. | 06-22-98 |
WILSON, Robert, MD | Lawrence, KS | #04-21070 | Revocation, Fine, Costs | 05-08-98 |
WILSON, Robert, MD | Lawrence, KS | #04-21070 | Suspension | 04-09-98 |
WILSON, Sharon Dale, RT | Garden City, KS | Application Denied. | 08-26-99 | |
WINEINGER, David Kent, MD | Kansas City, MO | #04-23953 | Reinstatement. | 05-26-99 |
WINGER, Raymond E., MD | Wichita, KS | #04-17959 | Unrestricted License Granted. | 06-22-09 |
WINGER, Raymond E., MD | Meade, KS | #04-17959 | Modification or Termination of Limitations Denied. | 12-14-05 |
WINGER, Raymond E., MD | Wichita, KS | #04-17959 | Approve Plan. | 08-27-03 |
WINGER, Raymond E., MD | Wichita, KS | #04-17959 | Limitation. | 07-15-03 |
WINGER, Raymond E., MD | Wichita, KS | #04-17959 | Deny Status Change. | 11-01-02 |
WINTERSCHEIDT. Melissa Ann, DC (a.k.a. Mellissa Ann Cutburth, DC) | Clearwater, KS | #01-05633 | License Pending, Censure and Education. | 06-16-14 |
WIRTHS, Kimberly Michelle, MD | Overland Park, KS | #04-25854 | Education. Monitoring. | 06-06-11 |
WISNER, Mark, PA | Horton, KS | #15-00385 | License Surrendered | 02-10-15 |
WITT, Ronald J., DC | Kansas City, KS | #01-04602 | License Granted. | 12-30-98 |
WIXSON, Carrie Ann, PA | Kansas City, MO | #15-01229 | Requirements Terminated. | 03-09-12 |
WIXSON, Carrie Ann, PA | Kansas City, MO | #15-01229 | Substitution Approved. | 02-15-10 |
WIXSON, Carrie Ann, PA | Kansas City, MO | #15-01229 | Probation, Monitoring, Education. | 10-19-09 |
WOERTHER, Rodney Kent, MD | Olathe, KS | #04-24628 | Retroactive Reinstatement, Fine. | 10-22-99 |
WOFFORD, David C., RT | Kansas City, MO | #16-03283 | CE Completed. | 11-24-08 |
WOFFORD, David C., RT | Kansas City, MO | #16-03283 | Education. | 10-01-08 |
WOFFORD, David C., RT | Kansas City, MO | #16-03283 | Fine. | 09-02-08 |
WOLFE, Alvin E., DO | Wichita, KS | #05-13709 | Termination of Stipulation and Enforcement Order. | 06-15-90 |
WOLFE, Alvin E., DO | Wichita, KS | #05-13709 | Stipulation and Enforcement Order. | 05-12-89 |
WOLFE, Alvin E., DO | Wichita, KS | #05-13709 | Education. Monitoring. | 05-09-89 |
WOMBLE, Paul Russell, MD | #94-06693 | Grant Request to sit for USMLE Step 3 for 4th time. | 10-24-08 | |
WOOD, Robert D, MD | Wichita, KS | #04-10534 | Stipulation Rescinded. | 04-12-86 |
WOOD, Robert D, MD | Wichita, KS | #04-10534 | Stipulation. Costs. | 05-18-82 |
WOODROW, Sarah Isobel, MD | Camden, NJ | #04-36598 | Licensure by Endorsement. | 06-25-13 |
WOODS, Thomas, A. RT | Boerne, KS | #16-03139 | Licensure Granted. | 12-21-04 |
WOOFTER, Carl L., PA | Colby | #15-00765 | Limitations Terminated. | 10-27-11 |
WOOFTER, Carl L., PA | Colby | #15-00765 | Censure, Limitation. | 03-09-11 |
WOOFTER, Carl L., PA | Colby | #15-00765 | Extend Temporary Permit. | 05-02-01 |
WOOLLEY, Cherly M., RT | Haysville, KS | #16-01826 | Second Temp. Registration Granted. | 08-14-95 |
WOOLLEY, Meredith, MD | Wichita, KS | #04-24630 | Fine. | 12-19-08 |
WOOSLEY-DAVIS, Deborah, MD | Kansas City, MO | #04-28412 | Fine | 12-05-06 |
WORCESTER, Casey, DC | Topeka, KS | #01-04912 | Fine. | 02-25-08 |
WORKMAN, Charles E., MD | Mission, KS | #04-12551 | Cancellation. | 11-08-93 |
WRIGHT, Andrew David, MD | Tulsa, OK | #04-30988 | Monitoring. | 08-16-04 |
WRIGHT, Clifford S., DC | Wichita, KS | #01-05128 | Terminate Limitations. | 06-30-08 |
WRIGHT, Kevin C., MD | Mt. Vernon, IL | #04-27413 | Temporary Permit Granted. | 12-24-97 |
WRIGHT, Susan J., OT | Overland Park, KS | #17-00349 | Fine, Education, Suspension. | 01-14-14 |
WRIGHT, Susan J., OT | Overland Park, KS | #17-00349 | Civil Fine. Education. | 10-24-13 |
WU, John C., MD | Oakbrook, IL | #04-29422 | Retroactive Postgrad Permit Granted. | 05-04-01 |
WYANT, Valeria E, RT | Benton, KS | #16-00232 | Suspension. | 11-30-92 |
top |