Board Actions - Alphabetical Listing - S
NOTE: For actions occurring before 1990, there may be incomplete information posted on our website as these years are still under construction. If you are searching for a specific Board action which does not appear in this section, please make your request by email to KSBHA_openrecords@ks.gov, or by fax at (785) 368-7102, or by U.S. mail at Kansas State Board of Healing Arts, 800 SW Jackson, Lower Level- Suite A, Topeka, KS 66612. Additionally, the actions posted on the website are only provided for general information purposes and the Kansas State Board of Healing Arts does not warrant the completeness or accuracy. An independent verification of the posted information should be performed if needed for official use.
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
2017 | 2016 | 2015
2014 | 2013 |
2012 | 2011 | 2010 | 2009 | 2008 |
2007 | 2006 | 2005
2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
1995
1994 | 1993 | 1992 | 1991 |
1990 | 1989 | 1988 | 1987
| 1986 | 1985
1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 |
1977 | 1976 | 1974
1972
ALPHABETICAL LIST - BY LAST NAME
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z
Licensee/ Registrant Name |
Location | License/ Reg. # |
Description of Action |
Action Date |
---|---|---|---|---|
SAAF, Tomas A, PTA | Monett, MO | Request to Take PTA Exam Denied. | 11-05-92 | |
SABHARWAL, Gauravi Kaur, MD | Roanoke, VA | #04-34608 | Licensure Granted. | 09-02-10 |
SABHARWAL, Paramjeet, MD | Annandale, VA | #04-30791 | Limitation | 04-22-04 |
SABHARWAL, Paramjeet, MD | Leawood, KS | #04-30791 | Termination of Limitation | 06-21-05 |
SABIH, Lou, MD | Leawood, KS | #04-27401 | Waiver Granted. | 12-10-97 |
SACHEN, Fred L., MD | North Kansas City, MO | #04-18754 | Retroactive Modification of Licensure Status. Costs. | 10-27-94 |
SADER, Angela L, RT | El Dorado, KS | #16-02675 | Education Completed. | 06-07-11 |
SADER, Angela L, RT | El Dorado, KS | #16-02675 | Education. | 09-01-10 |
SAFAR, Lee Ann, LRT | Grove, OK | #22-03890 | Suspension, Education, Fine | 08-01-17 |
SAFFO, Karl, MD | Cameron, MO | #04-15405 | Limitations Terminated. | 06-20-90 |
SAFFO, Karl, MD | Cameron, MO | #04-15405 | Limitations. | 04-16-88 |
SAGER, Robert, MD | Liberal, KS | #04-26822 | Educational Requirements. | 04-01-97 |
SAHOO, Rabi Narayan, OT | West Plains, MO | #17-01292 | Grant 2nd Temporary Registration | 05-06-96 |
SAHU, Bharati | Flower Mound, TX | #97-22262 | Grant 2nd Temporary Registration | 02-02-97 |
SAINT LOUIS, Obed Nasson, MD | Gardner, KS | #04-32846 | Inactive License Granted. | 10-20-15 |
SAINT LOUIS, Obed Nasson, MD | Gardner, KS | #04-32846 | Revocation. | 05-27-11 |
SAJADI, Seyed, MD | Overland Park, KS | #04-29143 | Final Order: Public Censure, Limitations, Fine | 11-15-19 |
SAJADI, Seyed, MD | Overland Park, KS | #04-29143 | Journal Entry of Satisfaction. | 12-06-18 |
SAJADI, Seyed, MD | Overland Park, KS | #04-29143 | Final Order, Public Censure and Fine. | 09-17-18 |
SAKHARE, Ahsa Vinsen, OT | #95-01138 | Grant 2nd Temporary Permit. | 10-20-94 | |
SALAS-AVALOS, Jennifer, Student RT | Pittsburg, KS | #19-00512 | Permit Cancelled | 04-28-15 |
SALERNO, Gino A., PA | Wichita, KS | #15-00799 | Temporary License Extended. | 07-03-01 |
SALERNO, Gino A., PA | Wichita, KS | #15-00799 | Temporary License Extended. | 02-20-01 |
SALRIN, Michael E, DO | Earlsboro, OK | #05-18532 | Enforcement Order. | 02-15-89 |
SALRIN, Michael E, DO | Earlsboro, OK | #05-18532 | Stipulation. | 02-01-89 |
SAMET, Kenneth Ira, RT | Grandview, MO | #16-03920 | Licensure Granted. | 04-28-10 |
SAMPAT, Pravin G., MD | Topeka, KS | #04-18013 | Reconsideration Denied. | 10-13-14 |
SAMPAT, Pravin G., MD | Topeka, KS | #04-18013 | Modification of Restrictions Denied. | 09-08-14 |
SAMPAT, Pravin G., MD | Topeka, KS | #04-18013 | Supervision. | 01-09-13 |
SAMPAT, Pravin G., MD | Topeka, KS | #04-18013 | Reconsideration Denied. | 12-06-12 |
SAMPAT, Pravin G., MD | Topeka, KS | #04-18013 | Modification of Limitations Denied. | 11-14-12 |
SAMPAT, Pravin G., MD | Topeka, KS | #04-18013 | Payment of Costs Satisfied. | 11-14-12 |
SAMPAT, Pravin G., MD | Topeka, KS | #04-18013 | Motion for Modification Denied. | 11-21-11 |
SAMPAT, Pravin G., MD | Topeka, KS | #04-18013 | Suspension Terminated. Limitations. | 09-02-11 |
SAMPAT, Pravin G., MD | Topeka, KS | #04-18013 | Termination of Suspension Denied. | 04-16-11 |
SAMPAT, Pravin G., MD | Topeka, KS | #04-18013 | Reconsideration Denied. | 06-28-10 |
SAMPAT, Pravin G., MD | Topeka, KS | #04-18013 | Indefinite Suspension. Costs. | 04-30-10 |
SAMPAT, Pravin G., MD | Topeka, KS | #04-18013 | Suspension. | 05-14-09 |
SAMPAT, Pravin G., MD | Topeka, KS | #04-18013 | Emergency Suspension of License. | 10-06-08 |
SAMPAT, Pravin G., MD | Topeka, KS | #04-18013 | Fine | 02-15-06 |
SAMPLE, Theodore G., MD | Wildwood, MO | #04-37122 | Journal Entry of Satisfaction | 03-08-19 |
SAMPLE, Theodore G., MD | Wildwood, MO | #04-37122 | Final Order Suspending License | 09-11-18 |
SAMPSON, James Cecil,III, OT | Lawrence, KS | #16-03748 | Journal Entry of Satisfaction | 02-14-22 |
SAMPSON, James Cecil,III, OT | Lawrence, KS | #16-03748 | Final Order: Public Censure, Fine | 02-03-22 |
SAMSON, Florinio S., MD | Tuscaloosa, AL | #04-21506 | Termination of Stipulation | 10-18-02 |
SAMSON, Florinio, MD | Tuscaloosa, AL | #04-21506 | Limitation | 02-21-96 |
SAMUELSON, Dean C., MD | Topeka, KS | #04-16860 | Refund Denied. | 11-04-04 |
SAMUELSON, Dean C., MD | Topeka, KS | #04-16860 | Revocation | 06-23-04 |
SANCHEZ Chavez, Jose Jesus, MD | Downey, CA | Licensure by Endorsement Denied. Withdrawal Granted. | 10-17-13 | |
SANDIFER, Martha Jo, LRT | Independence, MO | #22-03618 | License Granted. | 12-17-09 |
SANDOVAL, Selina, Postgrad MD | Kansas City, KS | #94-09052 | Postgrad Permit Cancellation (STAYED) | 01-29-19 |
SANTA ANA, Josephine A., OT | Rock Port, MO | #97-23678 | Grant 2nd Temporary Registration. | 07-02-97 |
SAPPERSTEIN, David, DPM | Overland Park, KS | #12-00174 | Limitations. Conditions. Education. | 11-30-89 |
SAPPERSTEIN, David, DPM | Overland Park, KS | #12-00174 | Emergency Limitations Recinded. | 10-16-89 |
SAPPERSTEIN, David, DPM | Overland Park, KS | #12-00174 | Emergency Limitation. | 12-15-88 |
SARDER, Alok Kumar, OT | Flower Mound, TX | #17-01473 | Grant 2nd Temporary Registration. | 07-02-97 |
SAREMI, Adonis S., MD | San Diego, CA | #04-42293 | Journal Entry of Satisfaction | 04-22-20 |
SAREMI, Adonis S., MD | San Diego, CA | #04-42293 | Final Order: Fine | 03-31-20 |
SASINA, Rudy C., DC | Kingman, KS | #01-04866 | Journal Entry of Satisfaction | 02-25-20 |
SASINA, Rudy C., DC | Kingman, KS | #01-04866 | Public Disciplinary Action, Limitation, Education | 04-16-19 |
SAUCEDO, Linda S., LRT | Great Bend, KS | #22-02542 | Fine. Provide Proof of CE. Fine Paid. Proof of CE Provided. | 04-14-09 |
SAVAGE, Michelle I., RT | Holton, KS | #16-01741 | Grant 2nd Temporary Registration | 05-17-94 |
SAVISKI, Laura Ann, PA | Grant Retroactive Reinstatement. | 10-22-98 | ||
SAW, Andrew M., MD | Kearney, NE | #04-26453 | Grant Waiver | 07-08-96 |
SAWYER, Timothy Thomas, MD | Topeka, KS | #04-23809 | Monitoring Terminated. | 07-08-11 |
SAWYER, Timothy Thomas, MD | Topeka, KS | #04-23809 | Practice Monitoring. | 08-24-10 |
SAYED, Dawood, MD | Kansas City, MO | #04-35160 | Fine Paid. | 09-01-11 |
SAYED, Dawood, MD | Kansas City, MO | #04-35160 | License Granted, Fine. | 07-14-11 |
SAYEED, Baseer, MD | Wichita, KS | #04-19625 | Education, Limitations, Costs. | 12-13-16 |
SAYEED, Baseer, MD | Wichita, KS | #04-19625 | Limitations Terminated. | 12-16-98 |
SAYEED, Baseer, MD | Wichita, KS | #04-19625 | Limitation. Education. | 03-05-98 |
SAYEGH, John, MD | Stilwell, KS | #04-20642 | Termination of Limitations. | 05-01-98 |
SAYEGH, John, MD | Stilwell, KS | #04-20642 | Limitation | 05-08-96 |
SAYLOR, Mark, MD | Topeka, KS | 04-13798 | Modification Granted. | 03-08-00 |
SAYLOR, Mark, MD | Topeka, KS | 04-13798 | Stipulations. | 10-17-95 |
SCHAFER, Donald T., LRT | Belton, MO | #22-00335 | Fine. | 06-21-08 |
SCHARENBERG, Dennis R., DC | Wichita, KS | #01-03282 | Consent Order | 06-15-22 |
SCHARENBERG, Dennis R., DC | Wichita, KS | #01-03282 | Journal Entry Granting Time Extension | 09-29-22 |
SCHEERGER, Larina K., PTA | Belle Plaine, KS | #14-01014 | Deny Request for 3rd Temporary Permit. | 10-18-95 |
SCHEERGER, Larina K., PTA | Belle Plaine, KS | #14-01014 | Approved to Apply and Sit for PTA Exam. | 08-19-94 |
SCHLIFKA, Brett Alan, DO | Dallas, PA | #05-28498 | Fine & Provide proof of CE. Fine Paid. Proof of CE Provided | 04-14-09 |
SCHLOSSMAN, David C., DC | Overland Park, KS | #01-04344 | Revocation. | 03-01-02 |
SCHLOSSMAN, David C., DC | Overland Park, KS | #01-04344 | Revocation | 01-11-02 |
SCHLOSSMAN, David, DC | Overland Park, KS | #01-04344 | Extension to Previous Action | 08-27-01 |
SCHLOSSMAN, David, DC | Overland Park, KS | #01-04344 | Suspension, Limitation, Fine, and Costs. | 12-12-00 |
SCHMIDT, Ladona Marie, MD | Salina, KS | #04-23959 | Limitation Terminated. | 12-02-93 |
SCHMIDT, Ladona Marie, MD | Salina, KS | #04-23959 | Limitation. | 03-25-92 |
SCHMIDT, Lisa C., OT | Shawnee, KS | #17-02278 | Journal Entry of Satisfaction | 11-19-19 |
SCHMIDT, Lisa C., OT | Shawnee, KS | #17-02278 | License Suspended September 1-31, 2019, Education, Public Disciplinary Action | 06-18-19 |
SCHMIDT, Marty L., MD | Ft. Scott, KS | #04-22840 | Education Completed. | 06-16-09 |
SCHMIDT, Marty L., MD | Ft. Scott, KS | #04-22840 | Education. | 12-11-08 |
SCHMIDT, Trina Marie, Student RT | Great Bend, KS | #19-00213 | Fine Paid. | 02-03-10 |
SCHMIDT, Trina Marie, Student RT | Great Bend, KS | #19-00213 | Student Permit Granted. Fine. Censure. | 09-04-09 |
SCHMIDT, Trina Marie, Student RT | Great Bend, KS | #19-00213 | Special Permit Canceled | 01-21-09 |
SCHMIT-EMERY, Kae F, PTA | Kansas City, MO | #14-00188 | Cancellation. | 09-11-97 |
SCHMITT, Donald, LRT | St. Marys, KS | #22-04912 | Surrender / Revocation | 10-30-15 |
SCHMITT, Donald | St. Marys, KS | #22-04912 | Suspension | 06-08-15 |
SCHMITT, Donald | St. Marys, KS | #22-04912 | License Granted with Monitoring | 04-15-15 |
SCHMITT, Donald | St. Marys, KS | #22-04912 | Temporary License with Monitoring | 02-24-15 |
SCHNEIDER, Stephen J., DO | Haysville, KS | #05-22385 | Revocation. | 05-02-12 |
SCHNEIDER, Stephen J., DO | Haysville, KS | #05-22385 | Emergency Suspension. | 01-29-08 |
SCHNELL, Douglas L, DC | Independence, MO | Application Denied. | 06-15-90 | |
SCHNELL, Douglas L, DC | Independence, MO | Application Denied. | 11-17-89 | |
SCHNELLE, Lock Lin, AT | Wellington, KS | 24-00531 | Publicly Censured | 09-11-19 |
SCHNICK, Lisa A., DO | Lee's Summit, MO | #05-30899 | Journal Entry of Satisfaction | 11-30-18 |
SCHNICK, Lisa A., DO | Lee's Summit, MO | #05-30899 | Consent Order, Public Censure, Education, Fine | 02-13-18 |
SCHOENROCK, Meghan E [PT] | Junction City, KS | 11-05114 | Final Order | 02-28-2023 |
SCHOFIELD, Jeffory H., DC | Monmouth, IL | Application Denied | 04-30-03 | |
SCHONBRUN, Paul Joseph, DO | Woodstock, NY | #05-34915 | Limitation, Education, Costs. | 03-18-11 |
SCHOWENGERDT, Daniel, MD | Coldwater, KS | #04-23426 | Censure. Fine. | 09-10-08 |
SCHOWENGERDT, Daniel, MD | Coldwater, KS | #04-23426 | Fine paid. | 10-24-08 |
SCHRAGE, Kelly J., RT | Atchison, KS | #95-00967 | 2nd Temporary Registration Granted. | 10-21-94 |
SCHROEDER, Christopher David, DC | Hutchinson, KS | #01-04953 | Journal Entry of Satisfaction | 07-30-21 |
SCHROEDER, Christopher David, DC | Hutchinson, KS | #01-04953 | Public Censure and Education | 02-14-19 |
SCHROEDER, Christopher David, DC | Hutchinson, KS | #01-04953 | Requirements Terminated. | 03-09-12 |
SCHROEDER, Christopher David, DC | Hutchinson, KS | #01-04953 | Request Denied. | 12-16-10 |
SCHROEDER, Christopher David, DC | Hutchinson, KS | #01-04953 | Request Denied. | 09-09-09 |
SCHROEDER, Christopher David, DC | Hutchinson, KS | #01-04953 | Limitation; Censure. | 10-01-07 |
SCHROEDER, Joel, MD | Overland Park, KS | #04-23427 | CE Complete - Fine Paid. | 01-29-09 |
SCHROEDER, Joel, MD | Overland Park, KS | #04-23427 | Summary Order - Fine. | 11-20-08 |
SCHROFF, Gregory P, MD | Overland Park, KS | #04-27589 | Limitation | 05-07-98 |
SCHROFF, Gregory P, MD | Othello, WA | #04-27589 | Termination of Stipulation | 02-20-01 |
SCHROLL, John T., MD | Overland Park, KS | #04-17350 | Modification Denied. | 12-30-11 |
SCHROLL, John T., MD | Overland Park, KS | #04-17350 | Probation Lifted. | 02-26-10 |
SCHROLL, John T., MD | Overland Park, KS | #04-17350 | Probation, Monitoring, Limitations, Fine, Costs. | 07-02-09 |
SCHROLL, John T., MD | Overland Park, KS | #04-17350 | Motion for Reconsideration tabled until 6/12/09. | 04-21-09 |
SCHROLL, John T., MD | Overland Park, KS | #04-17350 | Limitation, Fine. | 08-22-02 |
SCHROLL, John, MD | Overland Park, KS | #04-17350 | Fine Paid. | 06-15-00 |
SCHROLL, John T. , MD | Overland Park, KS | #04-17350 | Fine. | 08-18-98 |
SCHRYER, Mark Stoddard, LRT | Salina, KS | #22-01501 | Education Complete. | 06-20-11 |
SCHRYER, Mark Stoddard, LRT | Salina, KS | #22-01501 | Limitations. Education. | 06-16-09 |
SCHUELER, Sindra, AT | Lawrence, KS | #Pending | Temp License Granted with Censure | 06-16-16 |
SCHUELER, Sindra, AT | Lawrence, KS | #24-01136 | License Granted with Censure | 08-25-16 |
SCHULER, Renae, MD | Manhattan, KS | #04-24741 | Reconsideration Denied. | 09-29-14 |
SCHULER, Renae, MD | Manhattan, KS | #04-24741 | Fine. Censure. | 05-27-14 |
SCHUMACHER, Marc, LRT | Lawrence, KS | #22-02777 | Cancelled. | 02-18-08 |
SCHUSTER, Michael P., MD | Manhattan, KS | #04-30505 | Revocation. | 07-01-14 |
SCHUSTER, Michael P., MD | Manhattan, KS | #04-30505 | Indefinite Suspension. | 07-05-13 |
SCHWARTZ, Craig I., DO | Leawood, KS | #05-30131 | Journal Entry: Indefinite Suspension. | 02-21-20 |
SCHWARTZ, Craig I., DO | Leawood, KS | #05-30131 | Final Order: Indefinite Suspension. | 02-21-20 |
SCOBEE, William P., DC | Wichita, KS | #01-03823 | Retroactive Reinstatement of License. | 02-11-89 |
SCOTT, Charles E., PA | Topeka, KS | Termination of Stipulation. | 08-20-98 | |
SCOTT, Charles E., PA | Topeka, KS | Modification of Stipulation Denied. | 07-01-96 | |
SCOTT, Charles E., PA | Topeka, KS | Modification of Stipulation Approved. | 05-07-96 | |
SCOTT, Charles E., PA | Topeka, KS | Stipulations. Monitoring | 12-12-95 | |
SCOTT, Charles E., PA | Topeka, KS | Stipulations. Monitoring | 03-16-94 | |
SCOTT, Charles E., PA | Topeka, KS | Enforcement Order. | 06-18-90 | |
SCOTT, Charles E., PA | Topeka, KS | Stipulations. | 07-05-84 | |
SCOTT, Dale E., Jr., DC | Kansas City, MO | #01-03727 | Education Requirements Completed. | 11-18-13 |
SCOTT, Dale E., Jr., DC | Kansas City, MO | #01-03727 | Censure, Education. | 10-16-13 |
SCOTT, George Edmond, MD | Denver, CO | #04-24525 | License Granted With Monitoring. | 03-05-93 |
SCOTT, Thomas A., MD | Wichita, KS | #04-30195 | Journal Entry Lifting Suspension. | 09-23-20 |
SCOTT, Thomas A., MD | Wichita, KS | #04-30195 | Final Order: Public Censure, Fine, Suspension Until Compliant. | 08-26-20 |
SCOTT, Thomas A., MD | Wichita, KS | #04-30195 | Journal Entry of Satisfaction | 02-08-21 |
SCOTT, Timothy Ralph, MD | Urbana, IL | #04-24452 | Reinstatement. | 08-28-97 |
SCOTT, Timothy Ralph, MD | Urbana, IL | #04-24452 | Limitation. | 05-01-97 |
SCRITCHFIELD, Barbara Lee, LRT | Carl Junction, MO | #22-02715 | Fine. | 06-18-09 |
SEARLE, Owen H., R.T. | Clear Lake, IA | #16-03027 | Revoked. | 04-12-07 |
SEELEY, James C., MD | Holton, KS | #04-13306 | Limitations Terminated. | 12-12-88 |
SEELEY, James C., MD | Holton, KS | #04-13306 | Limitations | 09-12-83 |
SEELEY, James C., MD | Holton, KS | #04-13306 | Limitations | 07-07-83 |
SEGURA, Janet, RT | Shawnee, KS | #16-00913 | Fine. | 09-02-08 |
SEGURA, Janet, RT | Shawnee, KS | #16-00913 | Fine Paid. | 10-03-08 |
SELLBERG, Martin E., MD | Wichita, KS | #04-21478 | Reinstatement. Fine. | 10-16-90 |
SENA, John E., DC | Merrian, KS | #01-04346 | Censure | 06-16-03 |
SERLING, Howard A., DPM | Overland Park, KS | #12-00191 | Limitations. Conditions. | 01-25-85 |
SESTAK, Lynn M., PT | Lake Quivera, KS | #11-02515 | Fine Paid, Education Completed. | 07-12-13 |
SEWELL, Brian J., RT | Shawnee, KS | #16-03488 | Monitoring Terminated. | 12-31-12 |
SEWELL, Brian J., RT | Mission, KS | #16-03488 | Monitoring. | 12-07-10 |
SEYBERT, Timothy Joe, LRT | Great Bend, KS | #22-04312 | Suspension. | 04-16-13 |
SEYBERT, Timothy Joe, LRT | Great Bend, KS | #22-04312 | License Granted with Monitoring. | 10-30-12 |
SEYBERT, Timothy Joe, LRT | Great Bend, KS | #T-03464 | Temporary License with Monitoring. | 09-20-12 |
SHAFI, Sybil, MD | Larned, KS | #08-00230 | Reconsideration Denied. | 10-30-96 |
SHAFI, Sybil, MD | Larned, KS | #08-00230 | Application Denied. | 09-16-96 |
SHAH, Ashok, MD | Melbourne, FL | #04-18469 | Education Completed. Limitations Terminated. | 08-17-00 |
SHAH, Ashok, MD | Melbourne, FL | #04-18469 | Limitation | 11-25-98 |
SHAH, Ashok, MD | Melbourne, FL | #04-18469 | Education. Limitation. | 11-05-96 |
SHAHZAD, Saeed, MD | #04-33290 | Licensure by Endorsement. | 09-10-08 | |
SHAKIL, Mohammed S., MD | Pottsville, PA | #04-26947 | Licensure Granted. | 04-09-97 |
SHALTS, Ina, MD | Bakersfield, CA | #04-27890 | Waiver Granted. | 08-24-98 |
SHANDY, Trey Keith OT | Kansas Ctiy, MO | #17-02700 | Monitoring Terminated. | 12-29-11 |
SHANDY, Trey Keith OT | Tecumseh, KS | T-02830 | Consent Order Accepted and Ratified. | 12-21-10 |
SHANDY, Trey Keith OT | Tecumseh, KS | T-02830 | Monitoring. | 09-23-10 |
SHANKAR, Hadrian S., RT | Wichita, KS | #16-02999 | Consent Order Terminated. | 08-31-10 |
SHANKER, Basuviah, MD | Spring Hill, KS | #04-26128 | License Granted With Conditions. | 03-20-96 |
SHANKER, Basuviah, MD | Spring Hill, KS | #04-26128 | Education. Monitoring. | 01-16-91 |
SHARMA, Manisha, OT | Overland Park, KS | #17-01302 | Second Temporary Registration Granted. | 06-29-96 |
SHARMA, Vandana, PTA | Overland Park KS | #14-03977 | Journal Entry Granting PTA Certificate with Limitations | 06-22-22 |
SHARMA, Vandana, PTA | Overland Park, KS | #14-03977 | Final Order | 11-08-21 |
SHARMA, Vikas, OT | Sterling Heights, MI | #17-01544 | Grant 2nd Temporary Registration | 07-02-97 |
SHAHROOZ, Nahid MD | Indianapolis, IN | #04-36760 | Licensure by Endorsement Granted. | 08-23-13 |
SHARMA, Vandana [PTA] | Overland Park, KS | 14-03977 | Journal Entry of Satisfaction | 05-23-2023 |
SHARP, Chad Everett., MD | Wichita, KS | #04-24831 | Consent Order for Surrender | 01-10-22 |
SHARP, Chad Everett., MD | Wichita, KS | #04-24831 | Journal Entry Granting Motion to Approve Consent Order | 01-10-22 |
SHARP, Chad Everett., MD | Wichita, KS | #04-24831 | Final Order | 03-15-21 |
SHARP, Chad Everett., MD | Wichita, KS | #04-24831 | Designation/Type Change Granted, Limitations and Conditions | 05-09-19 |
SHARP, Chad Everett., MD | Wichita, KS | #04-24831 | Inactive License Granted | 07-12-17 |
SHARP, Chad Everett., MD | Wichita, KS | #04-24831 | Request for Reconsideration & Stay Denied. | 02-01-12 |
SHARP, Chad Everett., MD | Wichita, KS | #04-24831 | Reinstatement Denied. | 12-19-11 |
SHARP, Chad Everett., MD | Ashland, KS | #04-24831 | License Surrendered | 02-05-09 |
SHARP, Chad E., M.D. | Augusta, KS | #04-24831 | Termination of Limitation. | 12-12-07 |
SHARP, Chad E., MD | Augusta, KS | #04-24831 | Limitation, Fine | 10-23-06 |
SHARP, Chad E., MD | Augusta, KS | #04-24831 | Terminiation of Limitation. | 10-17-05 |
SHARP, Chad, MD | Augusta, KS | #04-24831 | Limitation. | 04-10-00 |
SHATZ, Richard N., MD | Williamsport, PA | #04-23201 | Monitoring Requirements. | 06-21-90 |
SHAW, Corrissa D., PTA | Hutchinson, KS | #14-02891 | Public Censure | 08-24-21 |
SHAW, Michael N., PA | Wichita, KS | #15-00115 | Journal Entry of Satisfaction | 07-07-21 |
SHAW, Michael N., PA | Wichita, KS | #15-00115 | Public Censure and Education | 03-22-19 |
SHEAHON, Kyle, DC | Salina, KS | #01-05701 | Monitoring | 04-15-15 |
SHEAHON, Kyle, DC | Salina, KS | #01-05701 | Temporary License Granted with Monitoring. | 02-09-15 |
SHEAHON, Kyle M., DC | Salina, KS | #01-05701 | Suspension, Monitoring, Education | 04-12-16 |
SHEAHON, Kyle M., DC | Salina, KS | #01-05701 | Temporary Suspension | 04-22-16 |
SHEAHON, Kyle M., DC | Salina, KS | #01-05701 | Suspension, Education, Monitoring | 07-18-16 |
SHEAHON, Kyle M., DC | Salina, KS | #01-05701 | Surrender/Revocation of License | 12-07-16 |
SHEARS, Shannon Lee, LRT | Parsons, KS | #22-01780 | Fine paid. | 12-08-09 |
SHEARS, Shannon Lee, LRT | Parsons, KS | #22-01780 | Fine. | 10-26-09 |
SHELTON, Patricia, PTA | Newton, KS | #14-00926 | Indefinite Suspension, Fine | 07-17-19 |
SHELTON, William R. [ND] | Eudora, KS | 21-00007 | Final Order | 07-26-2024 |
SHEN, Honggang, MD | Walnut, CA | #04-33292 | Licensure by Endorsement. | 09-10-08 |
SHENDE, Harsh Digamber, OT | Garden City, KS | #17-01303 | Grant 2nd Temporary Registration. | 06-27-96 |
SHEPARD, Lauren Michelle, RT | Parsons, KS | #16-04054 | Fine Paid. | 09-01-11 |
SHEPPARD, Charles W., MD | Springfield, MO | #04-36989 | Journal Entry of Satisfaction | 08-03-21 |
SHEPPARD, Charles W., MD | Springfield, MO | #04-36989 | Final Order: Suspension until Compliant, Public Censure, Fine | 06-24-21 |
SHERIDAN, Kim M., MD | Pensacola, FL | #04-22283 | Indefinite Suspension. | 08-20-13 |
SHERMAN, Robert P. Sr., MD | Kansas City, MO | #04-13122 | Renewal Granted. Fine. | 12-21-93 |
SHERMAN, Robert P. Sr., MD | Kansas City, MO | #04-13122 | Cancellation. | 10-14-93 |
SHIELDS, Yolanda Maehugh, MD | Louuisville, KY | #04-28385 | Reinstatement | 03-18-03 |
SHINE, Kezia, DC | Olathe, KS | #01-05327 | Journal Entry Amending Final Order | 03-02-20 |
SHINE, Kezia, DC | Olathe, KS | #01-05327 | Final Order: Stay Denied | 01-13-20 |
SHINE, Kezia, DC | Olathe, KS | #01-05327 | Probation, Education, Monitoring & Chaperone | 09-06-19 |
SHINE, Kezia, DC | Olathe, KS | #01-05327 | License Revoked, Costs Assessed. | 05-10-18 |
SHIRALI, Shefali, | Kansas City, MO | #11-04894 | License Granted. | 06-19-14 |
SHIVELY, Bonny, OTA | Ellsworth, KS | #18-00127 | Public Censure. | 01-29-13 |
SHOEMAKER, Margrethe A., MD | Kansas City, MO | #04-29937 | Suspension. | 10-14-08 |
SHORT, David L, PA | Cedar Vale, KS | #15-00692 | License Surrendered. | 11-04-09 |
SHROYER, Terry A., DC | Junction City, KS | #01-03378 | Fine Paid. Education Completed. | 07-03-13 |
SHROYER, Terry A., DC | Junction City, KS | #01-03378 | Education, Fine. | 12-06-11 |
SHUCK, Michael W. DO | Wichita, KS | Temporary Permit Granted. | 02-02-92 | |
SHUCK, Michael W. DO | Wichita, KS | Final Order Stayed. | 06-19-91 | |
SHUCK, Michael W. DO | Wichita, KS | Temporary Permit Cancelled. | 05-14-91 | |
SHUMATE, Norma Jean, RT | Application Denied. | 10-18-87 | ||
SHUSHUNOV, Sergey, MD | Buffalo Grove, IL | #04-29772 | Final Order Granting Reinstatement | 11-15-19 |
SHUSHUNOV, Sergey, MD | Buffalo Grove, IL | #04-29772 | Motion for Stay Denied. | 01-29-14 |
SHUSHUNOV, Sergey, MD | Buffalo Grove, IL | #04-29772 | Revocation. | 12-31-13 |
SIDDIQUI, Anwarul, MD | Salina, KS | #04-29605 | Surrender, Costs. | 07-30-14 |
SIDDIQUI, Anwarul Bashar, MD | Salina, KS | #04-29605 | Modification of Limitations and Requirements | 05-31-13 |
SIDDIQUI, Anwarul Bashar, MD | Salina, KS | #04-29605 | Emergency Suspension Vacated. Emergency Limitation. | 05-17-13 |
SIDDIQUI, Anwarul Bashar, MD | Salina, KS | #04-29605 | Emergency Suspension | 05-13-13 |
SIEFERS, Julie P.A. | Norton, KS | #15-00551 | Censure; Fine. | 06-11-07 |
SIEFKEN, Tracy D., PTA | Olathe, KS | #14-01578 | Fee Paid. Suspension Terminated. | 09-15-10 |
SIEFKEN, Tracy D., PTA | Olathe, KS | #14-01578 | Suspension. | 05-07-10 |
SIFERS, Earl C., MD | Shawnee Mission, KS | #04-09425 | Limitations. | 01-03-86 |
SIEFERS, Julie P.A. | Norton, KS | #15-00551 | Censure; Fine | 06-11-07 |
SIGLEY, Daniel Lee | Hillsboro, KS | #24-00735 | Public Reprimand | 05-30-19 |
SILWANCE, Wagih B., MD | Leawood, KS | #04-16668 | Suspension Completed. Fine Paid. | 09-16-02 |
SILWANCE, Wagih B., MD | Leawood, KS | #04-16668 | Suspension | 06-15-02 |
SIMANOVSKY, Michael David, MD | Overland Park, KS | #04-26313 | Education Completed. | 12-15-00 |
